2023-2024 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 3 | 14 | 29 | 60 | -31 | 23% | 14% | 64% | 1.32 | 2.73 | 18 |
Home | 11 | 2 | 2 | 7 | 12 | 28 | -16 | 18% | 18% | 64% | 1.09 | 2.55 | 8 |
Away | 11 | 3 | 1 | 7 | 17 | 32 | -15 | 27% | 9% | 64% | 1.55 | 2.91 | 10 |
2022-2023 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 5 | 5 | 16 | 30 | 59 | -29 | 19% | 19% | 62% | 1.15 | 2.27 | 20 |
Home | 13 | 1 | 3 | 9 | 9 | 25 | -16 | 8% | 23% | 69% | 0.69 | 1.92 | 6 |
Away | 13 | 4 | 2 | 7 | 21 | 34 | -13 | 31% | 15% | 54% | 1.62 | 2.62 | 14 |
2021-2022 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 3 | 1 | 9 | 12 | 32 | -20 | 23% | 8% | 69% | 0.92 | 2.46 | 10 |
Home | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 17% | 17% | 67% | 1 | 2.33 | 4 |
Away | 7 | 2 | 0 | 5 | 6 | 18 | -12 | 29% | 0% | 72% | 0.86 | 2.57 | 6 |
2020-2021 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 2 | 1 | 10 | 20 | 47 | -27 | 15% | 8% | 77% | 1.54 | 3.62 | 7 |
Home | 6 | 2 | 0 | 4 | 10 | 22 | -12 | 33% | 0% | 67% | 1.67 | 3.67 | 6 |
Away | 7 | 0 | 1 | 6 | 10 | 25 | -15 | 0% | 14% | 86% | 1.43 | 3.57 | 1 |
2019-2020 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 2 | 4 | 7 | 21 | 36 | -15 | 15% | 31% | 54% | 1.62 | 2.77 | 10 |
Home | 6 | 0 | 1 | 5 | 6 | 17 | -11 | 0% | 17% | 83% | 1 | 2.83 | 1 |
Away | 7 | 2 | 3 | 2 | 15 | 19 | -4 | 29% | 43% | 29% | 2.14 | 2.72 | 9 |
2018-2019 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 4 | 14 | 32 | 68 | -36 | 31% | 15% | 54% | 1.23 | 2.62 | 28 |
Home | 13 | 4 | 2 | 7 | 17 | 35 | -18 | 31% | 15% | 54% | 1.31 | 2.69 | 14 |
Away | 13 | 4 | 2 | 7 | 15 | 33 | -18 | 31% | 15% | 54% | 1.15 | 2.54 | 14 |
2017-2018 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 5 | 11 | 67 | 55 | 12 | 47% | 17% | 37% | 2.23 | 1.83 | 47 |
Home | 15 | 7 | 3 | 5 | 37 | 33 | 4 | 47% | 20% | 33% | 2.47 | 2.2 | 24 |
Away | 15 | 7 | 2 | 6 | 30 | 22 | 8 | 47% | 13% | 40% | 2 | 1.47 | 23 |
2016-2017 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 23 | 2 | 1 | 102 | 30 | 72 | 89% | 8% | 4% | 3.92 | 1.15 | 71 |
Home | 13 | 12 | 1 | 0 | 40 | 15 | 25 | 92% | 8% | 0% | 3.08 | 1.15 | 37 |
Away | 13 | 11 | 1 | 1 | 62 | 15 | 47 | 85% | 8% | 8% | 4.77 | 1.15 | 34 |
2015-2016 HK PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 2 | 5 | 9 | 17 | 29 | -12 | 13% | 31% | 56% | 1.06 | 1.81 | 11 |
Home | 8 | 2 | 5 | 1 | 13 | 12 | 1 | 25% | 63% | 13% | 1.63 | 1.5 | 11 |
Away | 8 | 0 | 0 | 8 | 4 | 17 | -13 | 0% | 0% | 100% | 0.5 | 2.13 | 0 |
2014-2015 HK PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 3 | 5 | 8 | 20 | 29 | -9 | 19% | 31% | 50% | 1.25 | 1.81 | 14 |
Home | 8 | 1 | 3 | 4 | 10 | 15 | -5 | 13% | 38% | 50% | 1.25 | 1.88 | 6 |
Away | 8 | 2 | 2 | 4 | 10 | 14 | -4 | 25% | 25% | 50% | 1.25 | 1.75 | 8 |