2023-2024 HK D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 13 | 6 | 48 | 38 | 10 | 37% | 43% | 20% | 1.6 | 1.27 | 46 |
Home | 15 | 4 | 9 | 2 | 19 | 11 | 8 | 27% | 60% | 13% | 1.27 | 0.73 | 21 |
Away | 15 | 7 | 4 | 4 | 29 | 27 | 2 | 47% | 27% | 27% | 1.93 | 1.8 | 25 |
2022-2023 HK D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 4 | 16 | 34 | 45 | -11 | 33% | 13% | 53% | 1.13 | 1.5 | 34 |
Home | 15 | 5 | 0 | 10 | 14 | 23 | -9 | 33% | 0% | 67% | 0.93 | 1.53 | 15 |
Away | 15 | 5 | 4 | 6 | 20 | 22 | -2 | 33% | 27% | 40% | 1.33 | 1.47 | 19 |
2021-2022 HK D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 2 | 4 | 5 | 8 | 16 | -8 | 18% | 36% | 46% | 0.73 | 1.46 | 10 |
Home | 5 | 1 | 2 | 2 | 4 | 8 | -4 | 20% | 40% | 40% | 0.8 | 1.6 | 5 |
Away | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 17% | 33% | 50% | 0.67 | 1.33 | 5 |
2020-2021 HK D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 8 | 2 | 3 | 22 | 14 | 8 | 62% | 15% | 23% | 1.69 | 1.08 | 26 |
Home | 7 | 4 | 1 | 2 | 13 | 8 | 5 | 57% | 14% | 29% | 1.86 | 1.14 | 13 |
Away | 6 | 4 | 1 | 1 | 9 | 6 | 3 | 67% | 17% | 17% | 1.5 | 1 | 13 |
2019-2020 HK D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 4 | 4 | 5 | 19 | 23 | -4 | 31% | 31% | 39% | 1.46 | 1.77 | 16 |
Home | 7 | 1 | 3 | 3 | 6 | 12 | -6 | 14% | 43% | 43% | 0.86 | 1.72 | 6 |
Away | 6 | 3 | 1 | 2 | 13 | 11 | 2 | 50% | 17% | 33% | 2.17 | 1.83 | 10 |
2018-2019 HK D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 17 | 3 | 6 | 54 | 29 | 25 | 65% | 12% | 23% | 2.08 | 1.12 | 54 |
Home | 13 | 8 | 1 | 4 | 32 | 20 | 12 | 62% | 8% | 31% | 2.46 | 1.54 | 25 |
Away | 13 | 9 | 2 | 2 | 22 | 9 | 13 | 69% | 15% | 15% | 1.69 | 0.69 | 29 |
2017-2018 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 3 | 7 | 20 | 25 | 60 | -35 | 10% | 23% | 67% | 0.83 | 2 | 16 |
Home | 15 | 2 | 5 | 8 | 15 | 26 | -11 | 13% | 33% | 53% | 1 | 1.73 | 11 |
Away | 15 | 1 | 2 | 12 | 10 | 34 | -24 | 7% | 13% | 80% | 0.67 | 2.27 | 5 |
2016-2017 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 9 | 10 | 30 | 37 | -7 | 27% | 35% | 39% | 1.15 | 1.42 | 30 |
Home | 13 | 2 | 5 | 6 | 10 | 21 | -11 | 15% | 39% | 46% | 0.77 | 1.62 | 11 |
Away | 13 | 5 | 4 | 4 | 20 | 16 | 4 | 39% | 31% | 31% | 1.54 | 1.23 | 19 |
2015-2016 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 5 | 5 | 16 | 21 | 52 | -31 | 19% | 19% | 62% | 0.81 | 2 | 20 |
Home | 13 | 2 | 4 | 7 | 8 | 17 | -9 | 15% | 31% | 54% | 0.62 | 1.31 | 10 |
Away | 13 | 3 | 1 | 9 | 13 | 35 | -22 | 23% | 8% | 69% | 1 | 2.69 | 10 |
2014-2015 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 8 | 7 | 13 | 35 | 54 | -19 | 29% | 25% | 47% | 1.25 | 1.93 | 31 |
Home | 14 | 3 | 3 | 8 | 17 | 34 | -17 | 22% | 22% | 57% | 1.22 | 2.43 | 12 |
Away | 14 | 5 | 4 | 5 | 18 | 20 | -2 | 36% | 29% | 36% | 1.29 | 1.43 | 19 |