2023-2024 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 15 | 5 | 2 | 71 | 33 | 38 | 68% | 23% | 9% | 3.23 | 1.5 | 50 |
Home | 11 | 7 | 3 | 1 | 34 | 16 | 18 | 64% | 27% | 9% | 3.09 | 1.46 | 24 |
Away | 11 | 8 | 2 | 1 | 37 | 17 | 20 | 73% | 18% | 9% | 3.36 | 1.55 | 26 |
2022-2023 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 21 | 4 | 1 | 79 | 21 | 58 | 81% | 15% | 4% | 3.04 | 0.81 | 67 |
Home | 13 | 12 | 1 | 0 | 55 | 11 | 44 | 92% | 8% | 0% | 4.23 | 0.85 | 37 |
Away | 13 | 9 | 3 | 1 | 24 | 10 | 14 | 69% | 23% | 8% | 1.85 | 0.77 | 30 |
2021-2022 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 4 | 4 | 5 | 19 | 24 | -5 | 31% | 31% | 39% | 1.46 | 1.85 | 16 |
Home | 7 | 2 | 3 | 2 | 12 | 13 | -1 | 29% | 43% | 29% | 1.72 | 1.86 | 9 |
Away | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 33% | 17% | 50% | 1.17 | 1.83 | 7 |
2020-2021 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 5 | 1 | 7 | 23 | 28 | -5 | 39% | 8% | 54% | 1.77 | 2.15 | 16 |
Home | 7 | 1 | 1 | 5 | 13 | 20 | -7 | 14% | 14% | 72% | 1.86 | 2.86 | 4 |
Away | 6 | 4 | 0 | 2 | 10 | 8 | 2 | 67% | 0% | 33% | 1.67 | 1.33 | 12 |
2019-2020 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 6 | 3 | 4 | 22 | 24 | -2 | 46% | 23% | 31% | 1.69 | 1.85 | 21 |
Home | 7 | 2 | 2 | 3 | 8 | 13 | -5 | 29% | 29% | 43% | 1.14 | 1.86 | 8 |
Away | 6 | 4 | 1 | 1 | 14 | 11 | 3 | 67% | 17% | 17% | 2.33 | 1.83 | 13 |
2018-2019 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 10 | 9 | 40 | 45 | -5 | 27% | 39% | 35% | 1.54 | 1.73 | 31 |
Home | 13 | 2 | 6 | 5 | 20 | 23 | -3 | 15% | 46% | 39% | 1.54 | 1.77 | 12 |
Away | 13 | 5 | 4 | 4 | 20 | 22 | -2 | 39% | 31% | 31% | 1.54 | 1.69 | 19 |