2024-2025 MAL D1 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5 | 4 | 2 | 20 | 10 | 10 | 46% | 36% | 18% | 1.82 | 0.91 | 19 |
| Home | 6 | 3 | 3 | 0 | 13 | 6 | 7 | 50% | 50% | 0% | 2.17 | 1 | 12 |
| Away | 5 | 2 | 1 | 2 | 7 | 4 | 3 | 40% | 20% | 40% | 1.4 | 0.8 | 7 |
2011 MAL D1 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100% | 0% | 0% | 3 | 1 | 3 |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100% | 0% | 0% | 3 | 1 | 3 |
Telegram
Facebook
X