2024-2025 SAFL League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 12 | 7 | 11 | 35 | 37 | -2 | 40% | 23% | 37% | 1.17 | 1.23 | 43 |
| Home | 15 | 7 | 1 | 7 | 15 | 14 | 1 | 47% | 7% | 47% | 1 | 0.93 | 22 |
| Away | 15 | 5 | 6 | 4 | 20 | 23 | -3 | 33% | 40% | 27% | 1.33 | 1.53 | 21 |
2023-2024 SAFL League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 9 | 7 | 14 | 33 | 36 | -3 | 30% | 23% | 47% | 1.1 | 1.2 | 34 |
| Home | 15 | 7 | 5 | 3 | 23 | 16 | 7 | 47% | 33% | 20% | 1.53 | 1.07 | 26 |
| Away | 15 | 2 | 2 | 11 | 10 | 20 | -10 | 13% | 13% | 73% | 0.67 | 1.33 | 8 |
Telegram
Facebook
X