2024-2025 THA L3 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 11 | 8 | 1 | 35 | 14 | 21 | 55% | 40% | 5% | 1.75 | 0.7 | 41 |
| Home | 10 | 7 | 3 | 0 | 22 | 7 | 15 | 70% | 30% | 0% | 2.2 | 0.7 | 24 |
| Away | 10 | 4 | 5 | 1 | 13 | 7 | 6 | 40% | 50% | 10% | 1.3 | 0.7 | 17 |
2023-2024 THA L3 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 17 | 6 | 3 | 44 | 17 | 27 | 65% | 23% | 12% | 1.69 | 0.65 | 57 |
| Home | 13 | 10 | 1 | 2 | 24 | 10 | 14 | 77% | 8% | 15% | 1.85 | 0.77 | 31 |
| Away | 13 | 7 | 5 | 1 | 20 | 7 | 13 | 54% | 39% | 8% | 1.54 | 0.54 | 26 |
Telegram
Facebook
X