2024 PER D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 4 | 5 | 8 | 23 | 30 | -7 | 24% | 30% | 47% | 1.35 | 1.77 | 17 |
Home | 8 | 2 | 4 | 2 | 13 | 11 | 2 | 25% | 50% | 25% | 1.63 | 1.38 | 10 |
Away | 9 | 2 | 1 | 6 | 10 | 19 | -9 | 22% | 11% | 67% | 1.11 | 2.11 | 7 |
2023 PER D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 4 | 5 | 8 | 16 | 22 | -6 | 24% | 30% | 47% | 0.94 | 1.3 | 17 |
Home | 8 | 3 | 2 | 3 | 9 | 8 | 1 | 38% | 25% | 38% | 1.13 | 1 | 11 |
Away | 9 | 1 | 3 | 5 | 7 | 14 | -7 | 11% | 33% | 56% | 0.78 | 1.56 | 6 |
2022 PER D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 3 | 4 | 11 | 13 | 33 | -20 | 17% | 22% | 61% | 0.72 | 1.83 | 13 |
Home | 10 | 2 | 4 | 4 | 8 | 11 | -3 | 20% | 40% | 40% | 0.8 | 1.1 | 10 |
Away | 8 | 1 | 0 | 7 | 5 | 22 | -17 | 13% | 0% | 88% | 0.63 | 2.75 | 3 |
2021 PER D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 7 | 3 | 7 | 27 | 26 | 1 | 41% | 18% | 41% | 1.59 | 1.53 | 24 |
Home | 9 | 2 | 2 | 5 | 10 | 14 | -4 | 22% | 22% | 56% | 1.11 | 1.56 | 8 |
Away | 8 | 5 | 1 | 2 | 17 | 12 | 5 | 63% | 13% | 25% | 2.13 | 1.5 | 16 |
2020 PER D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 5 | 1 | 3 | 13 | 7 | 6 | 56% | 11% | 33% | 1.45 | 0.78 | 16 |
Home | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 40% | 20% | 40% | 1 | 1.2 | 7 |
Away | 4 | 3 | 0 | 1 | 8 | 1 | 7 | 75% | 0% | 25% | 2 | 0.25 | 9 |
2019 PER D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 7 | 7 | 3 | 20 | 19 | 1 | 41% | 41% | 18% | 1.18 | 1.12 | 28 |
Home | 9 | 4 | 5 | 0 | 14 | 10 | 4 | 45% | 56% | 0% | 1.56 | 1.11 | 17 |
Away | 8 | 3 | 2 | 3 | 6 | 9 | -3 | 38% | 25% | 38% | 0.75 | 1.13 | 11 |