2023-2024 TUN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 1 | 2 | 9 | 4 | 18 | -14 | 8% | 17% | 75% | 0.33 | 1.5 | 5 |
Home | 6 | 0 | 2 | 4 | 1 | 7 | -6 | 0% | 33% | 67% | 0.17 | 1.17 | 2 |
Away | 6 | 1 | 0 | 5 | 3 | 11 | -8 | 17% | 0% | 83% | 0.5 | 1.83 | 3 |
2022-2023 TTLd League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 14 | 5 | 3 | 39 | 13 | 26 | 64% | 23% | 14% | 1.77 | 0.59 | 47 |
Home | 11 | 9 | 2 | 0 | 25 | 5 | 20 | 82% | 18% | 0% | 2.27 | 0.46 | 29 |
Away | 11 | 5 | 3 | 3 | 14 | 8 | 6 | 46% | 27% | 27% | 1.27 | 0.73 | 18 |
2019-2020 TTLd League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 3 | 5 | 7 | 10 | 16 | -6 | 20% | 33% | 47% | 0.67 | 1.07 | 14 |
Home | 7 | 2 | 2 | 3 | 6 | 7 | -1 | 29% | 29% | 43% | 0.86 | 1 | 8 |
Away | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 13% | 38% | 50% | 0.5 | 1.13 | 6 |
2018-2019 TTLd League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 12 | 7 | 3 | 27 | 17 | 10 | 55% | 32% | 14% | 1.23 | 0.77 | 43 |
Home | 11 | 9 | 1 | 1 | 17 | 7 | 10 | 82% | 9% | 9% | 1.55 | 0.64 | 28 |
Away | 11 | 3 | 6 | 2 | 10 | 10 | 0 | 27% | 55% | 18% | 0.91 | 0.91 | 15 |
2017-2018 TTLd League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 5 | 5 | 22 | 18 | 4 | 45% | 28% | 28% | 1.22 | 1 | 29 |
Home | 9 | 6 | 2 | 1 | 17 | 9 | 8 | 67% | 22% | 11% | 1.89 | 1 | 20 |
Away | 9 | 2 | 3 | 4 | 5 | 9 | -4 | 22% | 33% | 45% | 0.56 | 1 | 9 |
2016-2017 TUN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 3 | 5 | 6 | 11 | 15 | -4 | 22% | 36% | 43% | 0.79 | 1.07 | 14 |
Home | 7 | 3 | 2 | 2 | 8 | 7 | 1 | 43% | 29% | 29% | 1.14 | 1 | 11 |
Away | 7 | 0 | 3 | 4 | 3 | 8 | -5 | 0% | 43% | 57% | 0.43 | 1.14 | 3 |