2024 SWE D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 4 | 13 | 46 | 52 | -6 | 35% | 15% | 50% | 1.77 | 2 | 31 |
Home | 13 | 6 | 3 | 4 | 30 | 23 | 7 | 46% | 23% | 31% | 2.31 | 1.77 | 21 |
Away | 13 | 3 | 1 | 9 | 16 | 29 | -13 | 23% | 8% | 69% | 1.23 | 2.23 | 10 |
2023 SWE D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 3 | 12 | 36 | 39 | -3 | 42% | 12% | 46% | 1.39 | 1.5 | 36 |
Home | 13 | 8 | 1 | 4 | 23 | 15 | 8 | 62% | 8% | 31% | 1.77 | 1.15 | 25 |
Away | 13 | 3 | 2 | 8 | 13 | 24 | -11 | 23% | 15% | 62% | 1 | 1.85 | 11 |
2016 SWE D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 3 | 6 | 17 | 27 | 54 | -27 | 12% | 23% | 65% | 1.04 | 2.08 | 15 |
Home | 13 | 3 | 3 | 7 | 14 | 23 | -9 | 23% | 23% | 54% | 1.08 | 1.77 | 12 |
Away | 13 | 0 | 3 | 10 | 13 | 31 | -18 | 0% | 23% | 77% | 1 | 2.39 | 3 |
2008 SWE D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 3 | 14 | 23 | 41 | -18 | 23% | 14% | 64% | 1.05 | 1.86 | 18 |
Home | 11 | 3 | 1 | 7 | 10 | 20 | -10 | 27% | 9% | 64% | 0.91 | 1.82 | 10 |
Away | 11 | 2 | 2 | 7 | 13 | 21 | -8 | 18% | 18% | 64% | 1.18 | 1.91 | 8 |
2007 SWE D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 2 | 13 | 28 | 39 | -11 | 32% | 9% | 59% | 1.27 | 1.77 | 23 |
Home | 11 | 4 | 1 | 6 | 16 | 19 | -3 | 36% | 9% | 55% | 1.46 | 1.73 | 13 |
Away | 11 | 3 | 1 | 7 | 12 | 20 | -8 | 27% | 9% | 64% | 1.09 | 1.82 | 10 |
2006 SWE D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 6 | 10 | 30 | 34 | -4 | 27% | 27% | 46% | 1.36 | 1.55 | 24 |
Home | 11 | 4 | 2 | 5 | 14 | 13 | 1 | 36% | 18% | 46% | 1.27 | 1.18 | 14 |
Away | 11 | 2 | 4 | 5 | 16 | 21 | -5 | 18% | 36% | 46% | 1.46 | 1.91 | 10 |