2023-2024 CZE CFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 19 | 8 | 3 | 59 | 25 | 34 | 63% | 27% | 10% | 1.97 | 0.83 | 65 |
Home | 15 | 10 | 4 | 1 | 29 | 12 | 17 | 67% | 27% | 7% | 1.93 | 0.8 | 34 |
Away | 15 | 9 | 4 | 2 | 30 | 13 | 17 | 60% | 27% | 13% | 2 | 0.87 | 31 |
2022-2023 CZE CFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 18 | 6 | 6 | 59 | 32 | 27 | 60% | 20% | 20% | 1.97 | 1.07 | 60 |
Home | 15 | 8 | 4 | 3 | 30 | 16 | 14 | 53% | 27% | 20% | 2 | 1.07 | 28 |
Away | 15 | 10 | 2 | 3 | 29 | 16 | 13 | 67% | 13% | 20% | 1.93 | 1.07 | 32 |
2021-2022 CZE CFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 9 | 9 | 47 | 40 | 7 | 40% | 30% | 30% | 1.57 | 1.33 | 45 |
Home | 15 | 7 | 5 | 3 | 27 | 14 | 13 | 47% | 33% | 20% | 1.8 | 0.93 | 26 |
Away | 15 | 5 | 4 | 6 | 20 | 26 | -6 | 33% | 27% | 40% | 1.33 | 1.73 | 19 |
2020-2021 CZE CFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 3 | 2 | 3 | 10 | 12 | -2 | 38% | 25% | 38% | 1.25 | 1.5 | 11 |
Home | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 50% | 25% | 25% | 1.25 | 1 | 7 |
Away | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 25% | 25% | 50% | 1.25 | 2 | 4 |
2019-2020 CZE CFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 7 | 4 | 5 | 25 | 20 | 5 | 44% | 25% | 31% | 1.56 | 1.25 | 25 |
Home | 8 | 4 | 3 | 1 | 12 | 5 | 7 | 50% | 38% | 13% | 1.5 | 0.63 | 15 |
Away | 8 | 3 | 1 | 4 | 13 | 15 | -2 | 38% | 13% | 50% | 1.63 | 1.88 | 10 |
2018-2019 CZE CFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 10 | 13 | 51 | 58 | -7 | 32% | 30% | 38% | 1.5 | 1.71 | 43 |
Home | 17 | 7 | 7 | 3 | 30 | 21 | 9 | 41% | 41% | 18% | 1.77 | 1.24 | 28 |
Away | 17 | 4 | 3 | 10 | 21 | 37 | -16 | 24% | 18% | 59% | 1.24 | 2.18 | 15 |