2018-2019 IRQ SL League Points
                        | Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 6 | 11 | 21 | 39 | 66 | -27 | 16% | 29% | 55% | 1.03 | 1.74 | 29 | 
| Home | 19 | 3 | 8 | 8 | 21 | 29 | -8 | 16% | 42% | 42% | 1.11 | 1.53 | 17 | 
| Away | 19 | 3 | 3 | 13 | 18 | 37 | -19 | 16% | 16% | 69% | 0.95 | 1.95 | 12 | 
2017-2018 IRQ SL League Points
                        | Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 8 | 14 | 16 | 41 | 55 | -14 | 21% | 37% | 42% | 1.08 | 1.45 | 38 | 
| Home | 19 | 6 | 7 | 6 | 23 | 23 | 0 | 32% | 37% | 32% | 1.21 | 1.21 | 25 | 
| Away | 19 | 2 | 7 | 10 | 18 | 32 | -14 | 11% | 37% | 53% | 0.95 | 1.69 | 13 | 
2016-2017 IRQ SL League Points
                        | Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 8 | 9 | 20 | 42 | 66 | -24 | 22% | 24% | 54% | 1.14 | 1.78 | 33 | 
| Home | 19 | 6 | 4 | 9 | 29 | 36 | -7 | 32% | 21% | 47% | 1.53 | 1.9 | 22 | 
| Away | 18 | 2 | 5 | 11 | 13 | 30 | -17 | 11% | 28% | 61% | 0.72 | 1.67 | 11 | 
Telegram
                    
Facebook
                    
X