2024 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 12 | 3 | 11 | 34 | 28 | 6 | 46% | 12% | 42% | 1.31 | 1.08 | 39 |
Home | 13 | 9 | 3 | 1 | 22 | 8 | 14 | 69% | 23% | 8% | 1.69 | 0.62 | 30 |
Away | 13 | 3 | 0 | 10 | 12 | 20 | -8 | 23% | 0% | 77% | 0.92 | 1.54 | 9 |
2023 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 9 | 6 | 7 | 29 | 22 | 7 | 41% | 27% | 32% | 1.32 | 1 | 33 |
Home | 11 | 5 | 5 | 1 | 15 | 9 | 6 | 46% | 46% | 9% | 1.36 | 0.82 | 20 |
Away | 11 | 4 | 1 | 6 | 14 | 13 | 1 | 36% | 9% | 55% | 1.27 | 1.18 | 13 |
2022 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 9 | 5 | 8 | 46 | 33 | 13 | 41% | 23% | 36% | 2.09 | 1.5 | 32 |
Home | 11 | 5 | 1 | 5 | 27 | 18 | 9 | 46% | 9% | 46% | 2.46 | 1.64 | 16 |
Away | 11 | 4 | 4 | 3 | 19 | 15 | 4 | 36% | 36% | 27% | 1.73 | 1.36 | 16 |
2021 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 9 | 6 | 9 | 28 | 23 | 5 | 38% | 25% | 38% | 1.17 | 0.96 | 33 |
Home | 12 | 6 | 1 | 5 | 21 | 13 | 8 | 50% | 8% | 42% | 1.75 | 1.08 | 19 |
Away | 12 | 3 | 5 | 4 | 7 | 10 | -3 | 25% | 42% | 33% | 0.58 | 0.83 | 14 |
2020 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 1 | 2 | 1 | 8 | 10 | -2 | 25% | 50% | 25% | 2 | 2.5 | 5 |
Home | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 50% | 50% | 0% | 2 | 1.5 | 4 |
Away | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 0% | 50% | 50% | 2 | 3.5 | 1 |
2019 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 15 | 4 | 5 | 54 | 23 | 31 | 63% | 17% | 21% | 2.25 | 0.96 | 49 |
Home | 12 | 8 | 4 | 0 | 27 | 8 | 19 | 67% | 33% | 0% | 2.25 | 0.67 | 28 |
Away | 12 | 7 | 0 | 5 | 27 | 15 | 12 | 58% | 0% | 42% | 2.25 | 1.25 | 21 |
2018 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 17 | 6 | 1 | 53 | 17 | 36 | 71% | 25% | 4% | 2.21 | 0.71 | 57 |
Home | 12 | 9 | 2 | 1 | 23 | 6 | 17 | 75% | 17% | 8% | 1.92 | 0.5 | 29 |
Away | 12 | 8 | 4 | 0 | 30 | 11 | 19 | 67% | 33% | 0% | 2.5 | 0.92 | 28 |
2017 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 16 | 1 | 7 | 38 | 22 | 16 | 67% | 4% | 29% | 1.58 | 0.92 | 49 |
Home | 12 | 9 | 0 | 3 | 20 | 9 | 11 | 75% | 0% | 25% | 1.67 | 0.75 | 27 |
Away | 12 | 7 | 1 | 4 | 18 | 13 | 5 | 58% | 8% | 33% | 1.5 | 1.08 | 22 |