2023-2024 ALG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 5 | 14 | 27 | 35 | -8 | 37% | 17% | 47% | 0.9 | 1.17 | 38 |
Home | 15 | 10 | 1 | 4 | 21 | 15 | 6 | 67% | 7% | 27% | 1.4 | 1 | 31 |
Away | 15 | 1 | 4 | 10 | 6 | 20 | -14 | 7% | 27% | 67% | 0.4 | 1.33 | 7 |
2022-2023 ALG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 7 | 9 | 44 | 35 | 9 | 47% | 23% | 30% | 1.47 | 1.17 | 49 |
Home | 15 | 9 | 4 | 2 | 28 | 13 | 15 | 60% | 27% | 13% | 1.87 | 0.87 | 31 |
Away | 15 | 5 | 3 | 7 | 16 | 22 | -6 | 33% | 20% | 47% | 1.07 | 1.47 | 18 |
2021-2022 ALG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 8 | 11 | 32 | 28 | 4 | 37% | 27% | 37% | 1.07 | 0.93 | 41 |
Home | 15 | 7 | 6 | 2 | 19 | 7 | 12 | 47% | 40% | 13% | 1.27 | 0.47 | 27 |
Away | 15 | 4 | 2 | 9 | 13 | 21 | -8 | 27% | 13% | 60% | 0.87 | 1.4 | 14 |
2021 ALG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 15 | 5 | 2 | 36 | 13 | 23 | 68% | 23% | 9% | 1.64 | 0.59 | 50 |
Home | 11 | 9 | 2 | 0 | 21 | 3 | 18 | 82% | 18% | 0% | 1.91 | 0.27 | 29 |
Away | 11 | 6 | 3 | 2 | 15 | 10 | 5 | 55% | 27% | 18% | 1.36 | 0.91 | 21 |