2022-2023 BI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 4 | 10 | 15 | 27 | 42 | -15 | 14% | 35% | 52% | 0.93 | 1.45 | 22 |
Home | 14 | 2 | 6 | 6 | 14 | 17 | -3 | 14% | 43% | 43% | 1 | 1.22 | 12 |
Away | 15 | 2 | 4 | 9 | 13 | 25 | -12 | 13% | 27% | 60% | 0.87 | 1.67 | 10 |
2021-2022 BI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 10 | 11 | 35 | 37 | -2 | 30% | 33% | 37% | 1.17 | 1.23 | 37 |
Home | 15 | 8 | 2 | 5 | 23 | 19 | 4 | 53% | 13% | 33% | 1.53 | 1.27 | 26 |
Away | 15 | 1 | 8 | 6 | 12 | 18 | -6 | 7% | 53% | 40% | 0.8 | 1.2 | 11 |
2020-2021 BI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 6 | 14 | 38 | 45 | -7 | 33% | 20% | 47% | 1.27 | 1.5 | 36 |
Home | 15 | 5 | 2 | 8 | 19 | 27 | -8 | 33% | 13% | 53% | 1.27 | 1.8 | 17 |
Away | 15 | 5 | 4 | 6 | 19 | 18 | 1 | 33% | 27% | 40% | 1.27 | 1.2 | 19 |
2019-2020 BI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 7 | 11 | 47 | 41 | 6 | 40% | 23% | 37% | 1.57 | 1.37 | 43 |
Home | 15 | 5 | 5 | 5 | 23 | 20 | 3 | 33% | 33% | 33% | 1.53 | 1.33 | 20 |
Away | 15 | 7 | 2 | 6 | 24 | 21 | 3 | 47% | 13% | 40% | 1.6 | 1.4 | 23 |