2022-2023 BI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 6 | 17 | 29 | 52 | -23 | 23% | 20% | 57% | 0.97 | 1.73 | 27 |
Home | 15 | 3 | 3 | 9 | 13 | 25 | -12 | 20% | 20% | 60% | 0.87 | 1.67 | 12 |
Away | 15 | 4 | 3 | 8 | 16 | 27 | -11 | 27% | 20% | 53% | 1.07 | 1.8 | 15 |
2021-2022 BI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 7 | 8 | 35 | 22 | 13 | 50% | 23% | 27% | 1.17 | 0.73 | 52 |
Home | 15 | 10 | 3 | 2 | 16 | 5 | 11 | 67% | 20% | 13% | 1.07 | 0.33 | 33 |
Away | 15 | 5 | 4 | 6 | 19 | 17 | 2 | 33% | 27% | 40% | 1.27 | 1.13 | 19 |
2020-2021 BI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 7 | 13 | 35 | 42 | -7 | 33% | 23% | 43% | 1.17 | 1.4 | 37 |
Home | 16 | 6 | 5 | 5 | 19 | 19 | 0 | 38% | 31% | 31% | 1.19 | 1.19 | 23 |
Away | 14 | 4 | 2 | 8 | 16 | 23 | -7 | 29% | 14% | 57% | 1.14 | 1.64 | 14 |
2019-2020 BI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 9 | 12 | 46 | 44 | 2 | 30% | 30% | 40% | 1.53 | 1.47 | 36 |
Home | 15 | 7 | 2 | 6 | 28 | 23 | 5 | 47% | 13% | 40% | 1.87 | 1.53 | 23 |
Away | 15 | 2 | 7 | 6 | 18 | 21 | -3 | 13% | 47% | 40% | 1.2 | 1.4 | 13 |