2024 CHA D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 6 | 2 | 10 | 19 | 21 | -2 | 33% | 11% | 56% | 1.06 | 1.17 | 20 |
Home | 9 | 4 | 2 | 3 | 9 | 5 | 4 | 45% | 22% | 33% | 1 | 0.56 | 14 |
Away | 9 | 2 | 0 | 7 | 10 | 16 | -6 | 22% | 0% | 78% | 1.11 | 1.78 | 6 |
2023 CHA D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 5 | 4 | 5 | 15 | 13 | 2 | 36% | 29% | 36% | 1.07 | 0.93 | 19 |
Home | 7 | 4 | 2 | 1 | 12 | 6 | 6 | 57% | 29% | 14% | 1.72 | 0.86 | 14 |
Away | 7 | 1 | 2 | 4 | 3 | 7 | -4 | 14% | 29% | 57% | 0.43 | 1 | 5 |
2022 CHA D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 4 | 1 | 5 | 7 | 9 | -2 | 40% | 10% | 50% | 0.7 | 0.9 | 13 |
Home | 5 | 2 | 0 | 3 | 2 | 3 | -1 | 40% | 0% | 60% | 0.4 | 0.6 | 6 |
Away | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 40% | 20% | 40% | 1 | 1.2 | 7 |
2021 CHA D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 1 | 1 | 12 | 3 | 31 | -28 | 7% | 7% | 86% | 0.22 | 2.22 | 4 |
Home | 7 | 1 | 0 | 6 | 1 | 15 | -14 | 14% | 0% | 86% | 0.14 | 2.14 | 3 |
Away | 7 | 0 | 1 | 6 | 2 | 16 | -14 | 0% | 14% | 86% | 0.29 | 2.29 | 1 |
2020 CHA D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 6 | 0 | 4 | 11 | 9 | 2 | 60% | 0% | 40% | 1.1 | 0.9 | 18 |
Home | 5 | 2 | 0 | 3 | 4 | 7 | -3 | 40% | 0% | 60% | 0.8 | 1.4 | 6 |
Away | 5 | 4 | 0 | 1 | 7 | 2 | 5 | 80% | 0% | 20% | 1.4 | 0.4 | 12 |
2019 CHA D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 10 | 12 | 27 | 39 | -12 | 27% | 33% | 40% | 0.9 | 1.3 | 34 |
Home | 15 | 6 | 6 | 3 | 18 | 14 | 4 | 40% | 40% | 20% | 1.2 | 0.93 | 24 |
Away | 15 | 2 | 4 | 9 | 9 | 25 | -16 | 13% | 27% | 60% | 0.6 | 1.67 | 10 |