2024 QLD D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 12 | 3 | 7 | 47 | 40 | 7 | 55% | 14% | 32% | 2.14 | 1.82 | 39 |
Home | 11 | 6 | 2 | 3 | 25 | 20 | 5 | 55% | 18% | 27% | 2.27 | 1.82 | 20 |
Away | 11 | 6 | 1 | 4 | 22 | 20 | 2 | 55% | 9% | 36% | 2 | 1.82 | 19 |
2023 QLD D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 6 | 11 | 36 | 56 | -20 | 23% | 27% | 50% | 1.64 | 2.55 | 21 |
Home | 11 | 2 | 5 | 4 | 21 | 23 | -2 | 18% | 46% | 36% | 1.91 | 2.09 | 11 |
Away | 11 | 3 | 1 | 7 | 15 | 33 | -18 | 27% | 9% | 64% | 1.36 | 3 | 10 |
2022 QLD D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 6 | 3 | 11 | 38 | 58 | -20 | 30% | 15% | 55% | 1.9 | 2.9 | 21 |
Home | 10 | 2 | 1 | 7 | 16 | 34 | -18 | 20% | 10% | 70% | 1.6 | 3.4 | 7 |
Away | 10 | 4 | 2 | 4 | 22 | 24 | -2 | 40% | 20% | 40% | 2.2 | 2.4 | 14 |
2020 AUS BPL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 2 | 0 | 9 | 13 | 40 | -27 | 18% | 0% | 82% | 1.18 | 3.64 | 6 |
Home | 6 | 1 | 0 | 5 | 9 | 19 | -10 | 17% | 0% | 83% | 1.5 | 3.17 | 3 |
Away | 5 | 1 | 0 | 4 | 4 | 21 | -17 | 20% | 0% | 80% | 0.8 | 4.2 | 3 |
2019 AUS BPL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 1 | 11 | 50 | 46 | 4 | 46% | 5% | 50% | 2.27 | 2.09 | 31 |
Home | 11 | 5 | 0 | 6 | 23 | 18 | 5 | 46% | 0% | 55% | 2.09 | 1.64 | 15 |
Away | 11 | 5 | 1 | 5 | 27 | 28 | -1 | 46% | 9% | 46% | 2.46 | 2.55 | 16 |
2018 AUS BPLD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 17 | 3 | 2 | 74 | 17 | 57 | 77% | 14% | 9% | 3.36 | 0.77 | 54 |
Home | 11 | 9 | 1 | 1 | 43 | 9 | 34 | 82% | 9% | 9% | 3.91 | 0.82 | 28 |
Away | 11 | 8 | 2 | 1 | 31 | 8 | 23 | 73% | 18% | 9% | 2.82 | 0.73 | 26 |