2024 RUS D3B League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 10 | 6 | 34 | 28 | 6 | 39% | 39% | 23% | 1.31 | 1.08 | 40 |
Home | 13 | 5 | 5 | 3 | 20 | 14 | 6 | 39% | 39% | 23% | 1.54 | 1.08 | 20 |
Away | 13 | 5 | 5 | 3 | 14 | 14 | 0 | 39% | 39% | 23% | 1.08 | 1.08 | 20 |
2020-2021 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 3 | 3 | 22 | 25 | 63 | -38 | 11% | 11% | 79% | 0.89 | 2.25 | 12 |
Home | 14 | 2 | 0 | 12 | 16 | 32 | -16 | 14% | 0% | 86% | 1.14 | 2.29 | 6 |
Away | 14 | 1 | 3 | 10 | 9 | 31 | -22 | 7% | 22% | 72% | 0.64 | 2.22 | 6 |
2017-2018 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 3 | 2 | 19 | 15 | 63 | -48 | 13% | 8% | 79% | 0.63 | 2.63 | 11 |
Home | 12 | 2 | 1 | 9 | 11 | 25 | -14 | 17% | 8% | 75% | 0.92 | 2.08 | 7 |
Away | 12 | 1 | 1 | 10 | 4 | 38 | -34 | 8% | 8% | 83% | 0.33 | 3.17 | 4 |