2018-2019 UKR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2015-2016 UKR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 10 | 7 | 42 | 27 | 15 | 43% | 33% | 23% | 1.4 | 0.9 | 49 |
Home | 15 | 7 | 6 | 2 | 21 | 11 | 10 | 47% | 40% | 13% | 1.4 | 0.73 | 27 |
Away | 15 | 6 | 4 | 5 | 21 | 16 | 5 | 40% | 27% | 33% | 1.4 | 1.07 | 22 |
2014-2015 UKR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 12 | 8 | 34 | 25 | 9 | 33% | 40% | 27% | 1.13 | 0.83 | 42 |
Home | 15 | 4 | 5 | 6 | 11 | 11 | 0 | 27% | 33% | 40% | 0.73 | 0.73 | 17 |
Away | 15 | 6 | 7 | 2 | 23 | 14 | 9 | 40% | 47% | 13% | 1.53 | 0.93 | 25 |