2012-2013 ALB D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 6 | 9 | 11 | 17 | 33 | -16 | 23% | 35% | 42% | 0.65 | 1.27 | 27 |
Home | 13 | 5 | 5 | 3 | 11 | 11 | 0 | 39% | 39% | 23% | 0.85 | 0.85 | 20 |
Away | 13 | 1 | 4 | 8 | 6 | 22 | -16 | 8% | 31% | 62% | 0.46 | 1.69 | 7 |
2011-2012 ALB D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 7 | 10 | 38 | 42 | -4 | 35% | 27% | 39% | 1.46 | 1.62 | 34 |
Home | 13 | 8 | 2 | 3 | 25 | 16 | 9 | 62% | 15% | 23% | 1.92 | 1.23 | 26 |
Away | 13 | 1 | 5 | 7 | 13 | 26 | -13 | 8% | 39% | 54% | 1 | 2 | 8 |
2010-2011 ALB D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 12 | 6 | 15 | 43 | 54 | -11 | 36% | 18% | 46% | 1.3 | 1.64 | 42 |
Home | 16 | 10 | 4 | 2 | 32 | 24 | 8 | 63% | 25% | 13% | 2 | 1.5 | 34 |
Away | 17 | 2 | 2 | 13 | 11 | 30 | -19 | 12% | 12% | 77% | 0.65 | 1.77 | 8 |
2009-2010 ALB D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 13 | 6 | 14 | 33 | 33 | 0 | 39% | 18% | 43% | 1 | 1 | 45 |
Home | 17 | 13 | 2 | 2 | 27 | 8 | 19 | 77% | 12% | 12% | 1.59 | 0.47 | 41 |
Away | 16 | 0 | 4 | 12 | 6 | 25 | -19 | 0% | 25% | 75% | 0.38 | 1.56 | 4 |
2008-2009 ALB D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 12 | 8 | 13 | 33 | 38 | -5 | 36% | 24% | 39% | 1 | 1.15 | 44 |
Home | 17 | 10 | 3 | 4 | 20 | 11 | 9 | 59% | 18% | 24% | 1.18 | 0.65 | 33 |
Away | 16 | 2 | 5 | 9 | 13 | 27 | -14 | 13% | 31% | 56% | 0.81 | 1.69 | 11 |
2007-2008 ALB D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 14 | 8 | 11 | 35 | 28 | 7 | 43% | 24% | 33% | 1.06 | 0.85 | 50 |
Home | 16 | 11 | 4 | 1 | 24 | 7 | 17 | 69% | 25% | 6% | 1.5 | 0.44 | 37 |
Away | 17 | 3 | 4 | 10 | 11 | 21 | -10 | 18% | 24% | 59% | 0.65 | 1.24 | 13 |
2006-2007 ALB D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 10 | 4 | 19 | 36 | 53 | -17 | 30% | 12% | 58% | 1.09 | 1.61 | 34 |
Home | 16 | 8 | 0 | 8 | 21 | 19 | 2 | 50% | 0% | 50% | 1.31 | 1.19 | 24 |
Away | 17 | 2 | 4 | 11 | 15 | 34 | -19 | 12% | 24% | 65% | 0.88 | 2 | 10 |