2023-2024 ALB D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 10 | 8 | 15 | 38 | 53 | -15 | 30% | 24% | 46% | 1.15 | 1.61 | 38 |
Home | 16 | 7 | 4 | 5 | 21 | 22 | -1 | 44% | 25% | 31% | 1.31 | 1.38 | 25 |
Away | 17 | 3 | 4 | 10 | 17 | 31 | -14 | 18% | 24% | 59% | 1 | 1.82 | 13 |
2017-2018 ALB D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 2 | 5 | 29 | 29 | 86 | -57 | 6% | 14% | 81% | 0.81 | 2.39 | 11 |
Home | 18 | 1 | 3 | 14 | 13 | 37 | -24 | 6% | 17% | 78% | 0.72 | 2.06 | 6 |
Away | 18 | 1 | 2 | 15 | 16 | 49 | -33 | 6% | 11% | 83% | 0.89 | 2.72 | 5 |
2013-2014 ALB D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 7 | 5 | 21 | 32 | 59 | -27 | 21% | 15% | 64% | 0.97 | 1.79 | 26 |
Home | 16 | 6 | 3 | 7 | 19 | 23 | -4 | 38% | 19% | 44% | 1.19 | 1.44 | 21 |
Away | 17 | 1 | 2 | 14 | 13 | 36 | -23 | 6% | 12% | 82% | 0.77 | 2.12 | 5 |
2008-2009 ALB D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 8 | 12 | 13 | 25 | 35 | -10 | 24% | 36% | 39% | 0.76 | 1.06 | 36 |
Home | 16 | 6 | 6 | 4 | 16 | 15 | 1 | 38% | 38% | 25% | 1 | 0.94 | 24 |
Away | 17 | 2 | 6 | 9 | 9 | 20 | -11 | 12% | 35% | 53% | 0.53 | 1.18 | 12 |