2024 BOL D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 8 | 15 | 30 | 46 | -16 | 23% | 27% | 50% | 1 | 1.53 | 29 |
Home | 15 | 5 | 4 | 6 | 17 | 19 | -2 | 33% | 27% | 40% | 1.13 | 1.27 | 19 |
Away | 15 | 2 | 4 | 9 | 13 | 27 | -14 | 13% | 27% | 60% | 0.87 | 1.8 | 10 |
2023 BOL D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 8 | 11 | 13 | 40 | 53 | -13 | 25% | 34% | 41% | 1.25 | 1.66 | 35 |
Home | 16 | 4 | 7 | 5 | 20 | 21 | -1 | 25% | 44% | 31% | 1.25 | 1.31 | 19 |
Away | 16 | 4 | 4 | 8 | 20 | 32 | -12 | 25% | 25% | 50% | 1.25 | 2 | 16 |
2022 BOL D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 7 | 4 | 13 | 25 | 35 | -10 | 29% | 17% | 54% | 1.04 | 1.46 | 25 |
Home | 11 | 6 | 2 | 3 | 19 | 16 | 3 | 55% | 18% | 27% | 1.73 | 1.46 | 20 |
Away | 13 | 1 | 2 | 10 | 6 | 19 | -13 | 8% | 15% | 77% | 0.46 | 1.46 | 5 |
2021 BOL D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 3 | 11 | 66 | 45 | 21 | 53% | 10% | 37% | 2.2 | 1.5 | 51 |
Home | 15 | 10 | 3 | 2 | 37 | 20 | 17 | 67% | 20% | 13% | 2.47 | 1.33 | 33 |
Away | 15 | 6 | 0 | 9 | 29 | 25 | 4 | 40% | 0% | 60% | 1.93 | 1.67 | 18 |
2020 BOL D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 14 | 4 | 8 | 42 | 34 | 8 | 54% | 15% | 31% | 1.62 | 1.31 | 46 |
Home | 13 | 10 | 1 | 2 | 25 | 10 | 15 | 77% | 8% | 15% | 1.92 | 0.77 | 31 |
Away | 13 | 4 | 3 | 6 | 17 | 24 | -7 | 31% | 23% | 46% | 1.31 | 1.85 | 15 |
2019 BOL D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 7 | 12 | 28 | 40 | -12 | 27% | 27% | 46% | 1.08 | 1.54 | 28 |
Home | 13 | 5 | 3 | 5 | 13 | 14 | -1 | 39% | 23% | 39% | 1 | 1.08 | 18 |
Away | 13 | 2 | 4 | 7 | 15 | 26 | -11 | 15% | 31% | 54% | 1.15 | 2 | 10 |
2018 BOL D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 15 | 5 | 6 | 52 | 34 | 18 | 58% | 19% | 23% | 2 | 1.31 | 50 |
Home | 13 | 10 | 3 | 0 | 33 | 13 | 20 | 77% | 23% | 0% | 2.54 | 1 | 33 |
Away | 13 | 5 | 2 | 6 | 19 | 21 | -2 | 39% | 15% | 46% | 1.46 | 1.62 | 17 |