2023-2024 TUN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 7 | 3 | 2 | 18 | 10 | 8 | 58% | 25% | 17% | 1.5 | 0.83 | 24 |
Home | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 67% | 17% | 17% | 1.67 | 0.83 | 13 |
Away | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 50% | 33% | 17% | 1.33 | 0.83 | 11 |
2022-2023 TUN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 4 | 4 | 6 | 14 | 17 | -3 | 29% | 29% | 43% | 1 | 1.22 | 16 |
Home | 7 | 3 | 1 | 3 | 7 | 7 | 0 | 43% | 14% | 43% | 1 | 1 | 10 |
Away | 7 | 1 | 3 | 3 | 7 | 10 | -3 | 14% | 43% | 43% | 1 | 1.43 | 6 |
2021-2022 TTLd League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 6 | 2 | 2 | 14 | 7 | 7 | 60% | 20% | 20% | 1.4 | 0.7 | 20 |
Home | 5 | 4 | 1 | 0 | 7 | 3 | 4 | 80% | 20% | 0% | 1.4 | 0.6 | 13 |
Away | 5 | 2 | 1 | 2 | 7 | 4 | 3 | 40% | 20% | 40% | 1.4 | 0.8 | 7 |
2016-2017 TTLd League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 7 | 3 | 18 | 10 | 8 | 45% | 39% | 17% | 1 | 0.56 | 31 |
Home | 9 | 6 | 3 | 0 | 10 | 2 | 8 | 67% | 33% | 0% | 1.11 | 0.22 | 21 |
Away | 9 | 2 | 4 | 3 | 8 | 8 | 0 | 22% | 45% | 33% | 0.89 | 0.89 | 10 |