2023-2024 TTLd League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 18 | 4 | 2 | 43 | 10 | 33 | 75% | 17% | 8% | 1.79 | 0.42 | 58 |
Home | 12 | 12 | 0 | 0 | 27 | 3 | 24 | 100% | 0% | 0% | 2.25 | 0.25 | 36 |
Away | 12 | 6 | 4 | 2 | 16 | 7 | 9 | 50% | 33% | 17% | 1.33 | 0.58 | 22 |
2022-2023 TTLd League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 6 | 5 | 35 | 17 | 18 | 50% | 27% | 23% | 1.59 | 0.77 | 39 |
Home | 11 | 7 | 2 | 2 | 18 | 4 | 14 | 64% | 18% | 18% | 1.64 | 0.36 | 23 |
Away | 11 | 4 | 4 | 3 | 17 | 13 | 4 | 36% | 36% | 27% | 1.55 | 1.18 | 16 |
2021-2022 TUN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 3 | 4 | 7 | 6 | 13 | -7 | 22% | 29% | 50% | 0.43 | 0.93 | 13 |
Home | 7 | 1 | 2 | 4 | 2 | 8 | -6 | 14% | 29% | 57% | 0.29 | 1.14 | 5 |
Away | 7 | 2 | 2 | 3 | 4 | 5 | -1 | 29% | 29% | 43% | 0.57 | 0.72 | 8 |
2020-2021 TTLd League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 6 | 2 | 2 | 19 | 10 | 9 | 60% | 20% | 20% | 1.9 | 1 | 20 |
Home | 5 | 5 | 0 | 0 | 12 | 3 | 9 | 100% | 0% | 0% | 2.4 | 0.6 | 15 |
Away | 5 | 1 | 2 | 2 | 7 | 7 | 0 | 20% | 40% | 40% | 1.4 | 1.4 | 5 |
2019-2020 TTLd League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 5 | 6 | 4 | 9 | 6 | 3 | 33% | 40% | 27% | 0.6 | 0.4 | 21 |
Home | 7 | 3 | 4 | 0 | 6 | 1 | 5 | 43% | 57% | 0% | 0.86 | 0.14 | 13 |
Away | 8 | 2 | 2 | 4 | 3 | 5 | -2 | 25% | 25% | 50% | 0.38 | 0.63 | 8 |
2018-2019 TTLd League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 5 | 7 | 24 | 22 | 2 | 46% | 23% | 32% | 1.09 | 1 | 35 |
Home | 11 | 9 | 1 | 1 | 18 | 9 | 9 | 82% | 9% | 9% | 1.64 | 0.82 | 28 |
Away | 11 | 1 | 4 | 6 | 6 | 13 | -7 | 9% | 36% | 55% | 0.55 | 1.18 | 7 |
2016-2017 TUN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 3 | 6 | 5 | 9 | 14 | -5 | 22% | 43% | 36% | 0.64 | 1 | 15 |
Home | 7 | 2 | 4 | 1 | 4 | 4 | 0 | 29% | 57% | 14% | 0.57 | 0.57 | 10 |
Away | 7 | 1 | 2 | 4 | 5 | 10 | -5 | 14% | 29% | 57% | 0.72 | 1.43 | 5 |
2013-2014 TTLd League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 6 | 4 | 20 | 14 | 6 | 45% | 33% | 22% | 1.11 | 0.78 | 30 |
Home | 9 | 5 | 2 | 2 | 9 | 4 | 5 | 56% | 22% | 22% | 1 | 0.45 | 17 |
Away | 9 | 3 | 4 | 2 | 11 | 10 | 1 | 33% | 45% | 22% | 1.22 | 1.11 | 13 |