2024 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 7 | 4 | 4 | 18 | 16 | 2 | 47% | 27% | 27% | 1.2 | 1.07 | 25 |
Home | 8 | 4 | 3 | 1 | 11 | 6 | 5 | 50% | 38% | 13% | 1.38 | 0.75 | 15 |
Away | 7 | 3 | 1 | 3 | 7 | 10 | -3 | 43% | 14% | 43% | 1 | 1.43 | 10 |
2023 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 4 | 7 | 15 | 15 | 0 | 27% | 27% | 47% | 1 | 1 | 16 |
Home | 8 | 3 | 2 | 3 | 11 | 8 | 3 | 38% | 25% | 38% | 1.38 | 1 | 11 |
Away | 7 | 1 | 2 | 4 | 4 | 7 | -3 | 14% | 29% | 57% | 0.57 | 1 | 5 |
2022 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 6 | 5 | 16 | 17 | -1 | 27% | 40% | 33% | 1.07 | 1.13 | 18 |
Home | 7 | 3 | 2 | 2 | 12 | 8 | 4 | 43% | 29% | 29% | 1.72 | 1.14 | 11 |
Away | 8 | 1 | 4 | 3 | 4 | 9 | -5 | 13% | 50% | 38% | 0.5 | 1.13 | 7 |
2021 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 7 | 4 | 14 | 13 | 1 | 27% | 47% | 27% | 0.93 | 0.87 | 19 |
Home | 7 | 3 | 4 | 0 | 9 | 5 | 4 | 43% | 57% | 0% | 1.29 | 0.72 | 13 |
Away | 8 | 1 | 3 | 4 | 5 | 8 | -3 | 13% | 38% | 50% | 0.63 | 1 | 6 |
2020 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 5 | 6 | 4 | 12 | 19 | -7 | 33% | 40% | 27% | 0.8 | 1.27 | 21 |
Home | 7 | 3 | 4 | 0 | 7 | 4 | 3 | 43% | 57% | 0% | 1 | 0.57 | 13 |
Away | 8 | 2 | 2 | 4 | 5 | 15 | -10 | 25% | 25% | 50% | 0.63 | 1.88 | 8 |