2023-2024 FRA U19 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 13 | 4 | 9 | 45 | 48 | -3 | 50% | 15% | 35% | 1.73 | 1.85 | 43 |
Home | 13 | 6 | 2 | 5 | 22 | 24 | -2 | 46% | 15% | 39% | 1.69 | 1.85 | 20 |
Away | 13 | 7 | 2 | 4 | 23 | 24 | -1 | 54% | 15% | 31% | 1.77 | 1.85 | 23 |
2022-2023 FRA U19 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 7 | 10 | 32 | 41 | -9 | 35% | 27% | 39% | 1.23 | 1.58 | 34 |
Home | 13 | 6 | 3 | 4 | 18 | 20 | -2 | 46% | 23% | 31% | 1.39 | 1.54 | 21 |
Away | 13 | 3 | 4 | 6 | 14 | 21 | -7 | 23% | 31% | 46% | 1.08 | 1.62 | 13 |
2018-2019 FRA U19 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 6 | 2 | 18 | 47 | 75 | -28 | 23% | 8% | 69% | 1.81 | 2.89 | 20 |
Home | 13 | 5 | 0 | 8 | 26 | 30 | -4 | 39% | 0% | 62% | 2 | 2.31 | 15 |
Away | 13 | 1 | 2 | 10 | 21 | 45 | -24 | 8% | 15% | 77% | 1.62 | 3.46 | 5 |