2023-2024 ALB D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 4 | 5 | 24 | 21 | 72 | -51 | 12% | 15% | 73% | 0.64 | 2.18 | 17 |
Home | 16 | 4 | 3 | 9 | 11 | 25 | -14 | 25% | 19% | 56% | 0.69 | 1.56 | 15 |
Away | 17 | 0 | 2 | 15 | 10 | 47 | -37 | 0% | 12% | 88% | 0.59 | 2.77 | 2 |
2012-2013 ALB D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 4 | 7 | 15 | 30 | 50 | -20 | 15% | 27% | 58% | 1.15 | 1.92 | 19 |
Home | 13 | 4 | 5 | 4 | 14 | 14 | 0 | 31% | 39% | 31% | 1.08 | 1.08 | 17 |
Away | 13 | 0 | 2 | 11 | 16 | 36 | -20 | 0% | 15% | 85% | 1.23 | 2.77 | 2 |
2011-2012 ALB D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 4 | 14 | 36 | 47 | -11 | 31% | 15% | 54% | 1.39 | 1.81 | 28 |
Home | 13 | 8 | 1 | 4 | 23 | 16 | 7 | 62% | 8% | 31% | 1.77 | 1.23 | 25 |
Away | 13 | 0 | 3 | 10 | 13 | 31 | -18 | 0% | 23% | 77% | 1 | 2.39 | 3 |