2024 RUS D3B League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 8 | 14 | 10 | 22 | 27 | -5 | 25% | 44% | 31% | 0.69 | 0.84 | 38 |
Home | 16 | 3 | 6 | 7 | 10 | 14 | -4 | 19% | 38% | 44% | 0.63 | 0.88 | 15 |
Away | 16 | 5 | 8 | 3 | 12 | 13 | -1 | 31% | 50% | 19% | 0.75 | 0.81 | 23 |
2018-2019 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 2 | 9 | 17 | 13 | 47 | -34 | 7% | 32% | 61% | 0.47 | 1.68 | 15 |
Home | 14 | 1 | 4 | 9 | 6 | 27 | -21 | 7% | 29% | 64% | 0.43 | 1.93 | 7 |
Away | 14 | 1 | 5 | 8 | 7 | 20 | -13 | 7% | 36% | 57% | 0.5 | 1.43 | 8 |
2017-2018 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 7 | 7 | 18 | 29 | 56 | -27 | 22% | 22% | 56% | 0.91 | 1.75 | 28 |
Home | 16 | 5 | 4 | 7 | 14 | 20 | -6 | 31% | 25% | 44% | 0.88 | 1.25 | 19 |
Away | 16 | 2 | 3 | 11 | 15 | 36 | -21 | 13% | 19% | 69% | 0.94 | 2.25 | 9 |
2016-2017 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 9 | 16 | 17 | 34 | -17 | 17% | 30% | 53% | 0.57 | 1.13 | 24 |
Home | 15 | 1 | 7 | 7 | 6 | 15 | -9 | 7% | 47% | 47% | 0.4 | 1 | 10 |
Away | 15 | 4 | 2 | 9 | 11 | 19 | -8 | 27% | 13% | 60% | 0.73 | 1.27 | 14 |
2015-2016 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 8 | 7 | 24 | 17 | 7 | 42% | 31% | 27% | 0.92 | 0.65 | 41 |
Home | 13 | 6 | 5 | 2 | 9 | 4 | 5 | 46% | 39% | 15% | 0.69 | 0.31 | 23 |
Away | 13 | 5 | 3 | 5 | 15 | 13 | 2 | 39% | 23% | 39% | 1.15 | 1 | 18 |
2013-2014 RUS D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 3 | 5 | 28 | 23 | 78 | -55 | 8% | 14% | 78% | 0.64 | 2.17 | 14 |
Home | 18 | 3 | 4 | 11 | 13 | 25 | -12 | 17% | 22% | 61% | 0.72 | 1.39 | 13 |
Away | 18 | 0 | 1 | 17 | 10 | 53 | -43 | 0% | 6% | 95% | 0.56 | 2.95 | 1 |
2012-2013 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 21 | 6 | 5 | 45 | 19 | 26 | 66% | 19% | 16% | 1.41 | 0.59 | 69 |
Home | 16 | 11 | 3 | 2 | 20 | 8 | 12 | 69% | 19% | 13% | 1.25 | 0.5 | 36 |
Away | 16 | 10 | 3 | 3 | 25 | 11 | 14 | 63% | 19% | 19% | 1.56 | 0.69 | 33 |
2011-2012 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 15 | 5 | 14 | 48 | 46 | 2 | 44% | 15% | 41% | 1.41 | 1.35 | 50 |
Home | 17 | 11 | 2 | 4 | 26 | 13 | 13 | 65% | 12% | 24% | 1.53 | 0.77 | 35 |
Away | 17 | 4 | 3 | 10 | 22 | 33 | -11 | 24% | 18% | 59% | 1.3 | 1.94 | 15 |
2010 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 9 | 13 | 10 | 37 | 43 | -6 | 28% | 41% | 31% | 1.16 | 1.34 | 40 |
Home | 16 | 7 | 7 | 2 | 26 | 12 | 14 | 44% | 44% | 13% | 1.63 | 0.75 | 28 |
Away | 16 | 2 | 6 | 8 | 11 | 31 | -20 | 13% | 38% | 50% | 0.69 | 1.94 | 12 |