2024-2025 SER D2 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 7 | 10 | 13 | 35 | 49 | -14 | 23% | 33% | 43% | 1.17 | 1.63 | 31 |
| Home | 15 | 3 | 5 | 7 | 20 | 30 | -10 | 20% | 33% | 47% | 1.33 | 2 | 14 |
| Away | 15 | 4 | 5 | 6 | 15 | 19 | -4 | 27% | 33% | 40% | 1 | 1.27 | 17 |
2023-2024 SER D2 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 10 | 11 | 9 | 26 | 30 | -4 | 33% | 37% | 30% | 0.87 | 1 | 41 |
| Home | 15 | 8 | 4 | 3 | 18 | 14 | 4 | 53% | 27% | 20% | 1.2 | 0.93 | 28 |
| Away | 15 | 2 | 7 | 6 | 8 | 16 | -8 | 13% | 47% | 40% | 0.53 | 1.07 | 13 |
2020-2021 SER D2 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 9 | 12 | 13 | 30 | 43 | -13 | 27% | 35% | 38% | 0.88 | 1.27 | 39 |
| Home | 17 | 7 | 5 | 5 | 20 | 17 | 3 | 41% | 30% | 30% | 1.18 | 1 | 26 |
| Away | 17 | 2 | 7 | 8 | 10 | 26 | -16 | 12% | 41% | 47% | 0.59 | 1.53 | 13 |

Vietnam
Thailand
Telegram
Facebook
X