2024-2025 ALG D1 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 9 | 10 | 11 | 24 | 23 | 1 | 30% | 33% | 37% | 0.8 | 0.77 | 37 |
| Home | 15 | 6 | 5 | 4 | 13 | 9 | 4 | 40% | 33% | 27% | 0.87 | 0.6 | 23 |
| Away | 15 | 3 | 5 | 7 | 11 | 14 | -3 | 20% | 33% | 47% | 0.73 | 0.93 | 14 |
2023-2024 ALG D2 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 22 | 4 | 4 | 59 | 19 | 40 | 73% | 13% | 13% | 1.97 | 0.63 | 70 |
| Home | 15 | 13 | 2 | 0 | 36 | 5 | 31 | 87% | 13% | 0% | 2.4 | 0.33 | 41 |
| Away | 15 | 9 | 2 | 4 | 23 | 14 | 9 | 60% | 13% | 27% | 1.53 | 0.93 | 29 |

Vietnam
Thailand
Telegram
Facebook
X