2023 MYA D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 3 | 3 | 16 | 22 | 70 | -48 | 14% | 14% | 73% | 1 | 3.18 | 12 |
Home | 11 | 3 | 2 | 6 | 13 | 29 | -16 | 27% | 18% | 55% | 1.18 | 2.64 | 11 |
Away | 11 | 0 | 1 | 10 | 9 | 41 | -32 | 0% | 9% | 91% | 0.82 | 3.73 | 1 |
2022 MYA D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 3 | 1 | 14 | 21 | 59 | -38 | 17% | 6% | 78% | 1.17 | 3.28 | 10 |
Home | 9 | 1 | 1 | 7 | 11 | 27 | -16 | 11% | 11% | 78% | 1.22 | 3 | 4 |
Away | 9 | 2 | 0 | 7 | 10 | 32 | -22 | 22% | 0% | 78% | 1.11 | 3.56 | 6 |
2019 MYA D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 4 | 5 | 13 | 20 | 41 | -21 | 18% | 23% | 59% | 0.91 | 1.86 | 17 |
Home | 11 | 3 | 3 | 5 | 11 | 16 | -5 | 27% | 27% | 46% | 1 | 1.46 | 12 |
Away | 11 | 1 | 2 | 8 | 9 | 25 | -16 | 9% | 18% | 73% | 0.82 | 2.27 | 5 |