2024 RUS D3B League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 6 | 13 | 54 | 50 | 4 | 37% | 20% | 43% | 1.8 | 1.67 | 39 |
Home | 15 | 6 | 4 | 5 | 24 | 20 | 4 | 40% | 27% | 33% | 1.6 | 1.33 | 22 |
Away | 15 | 5 | 2 | 8 | 30 | 30 | 0 | 33% | 13% | 53% | 2 | 2 | 17 |
2023 RUS D3B League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 7 | 2 | 8 | 19 | 18 | 1 | 41% | 12% | 47% | 1.12 | 1.06 | 23 |
Home | 9 | 4 | 1 | 4 | 7 | 8 | -1 | 45% | 11% | 45% | 0.78 | 0.89 | 13 |
Away | 8 | 3 | 1 | 4 | 12 | 10 | 2 | 38% | 13% | 50% | 1.5 | 1.25 | 10 |
2022-2023 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 5 | 8 | 7 | 24 | 24 | 0 | 25% | 40% | 35% | 1.2 | 1.2 | 23 |
Home | 10 | 4 | 3 | 3 | 13 | 9 | 4 | 40% | 30% | 30% | 1.3 | 0.9 | 15 |
Away | 10 | 1 | 5 | 4 | 11 | 15 | -4 | 10% | 50% | 40% | 1.1 | 1.5 | 8 |
2021-2022 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 8 | 5 | 6 | 25 | 22 | 3 | 42% | 26% | 32% | 1.32 | 1.16 | 29 |
Home | 9 | 5 | 1 | 3 | 17 | 11 | 6 | 56% | 11% | 33% | 1.89 | 1.22 | 16 |
Away | 10 | 3 | 4 | 3 | 8 | 11 | -3 | 30% | 40% | 30% | 0.8 | 1.1 | 13 |