2024 Can PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 15 | 5 | 8 | 45 | 31 | 14 | 54% | 18% | 29% | 1.61 | 1.11 | 50 |
Home | 14 | 11 | 1 | 2 | 29 | 12 | 17 | 79% | 7% | 14% | 2.07 | 0.86 | 34 |
Away | 14 | 4 | 4 | 6 | 16 | 19 | -3 | 29% | 29% | 43% | 1.14 | 1.36 | 16 |
2023 Can PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 11 | 9 | 8 | 39 | 32 | 7 | 39% | 32% | 29% | 1.39 | 1.14 | 42 |
Home | 14 | 4 | 7 | 3 | 21 | 18 | 3 | 29% | 50% | 22% | 1.5 | 1.29 | 19 |
Away | 14 | 7 | 2 | 5 | 18 | 14 | 4 | 50% | 14% | 36% | 1.29 | 1 | 23 |
2022 Can PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 14 | 5 | 9 | 47 | 25 | 22 | 50% | 18% | 32% | 1.68 | 0.89 | 47 |
Home | 14 | 8 | 2 | 4 | 24 | 12 | 12 | 57% | 14% | 29% | 1.72 | 0.86 | 26 |
Away | 14 | 6 | 3 | 5 | 23 | 13 | 10 | 43% | 22% | 36% | 1.64 | 0.93 | 21 |
2021 Can PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 16 | 2 | 10 | 39 | 24 | 15 | 57% | 7% | 36% | 1.39 | 0.86 | 50 |
Home | 14 | 8 | 1 | 5 | 23 | 12 | 11 | 57% | 7% | 36% | 1.64 | 0.86 | 25 |
Away | 14 | 8 | 1 | 5 | 16 | 12 | 4 | 57% | 7% | 36% | 1.14 | 0.86 | 25 |
2020 Can PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 3 | 3 | 1 | 13 | 9 | 4 | 43% | 43% | 14% | 1.86 | 1.29 | 12 |
Home | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 50% | 50% | 0% | 2 | 1.25 | 8 |
Away | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 33% | 33% | 33% | 1.67 | 1.33 | 4 |
2019 Can PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 17 | 5 | 6 | 45 | 26 | 19 | 61% | 18% | 22% | 1.61 | 0.93 | 56 |
Home | 14 | 10 | 2 | 2 | 25 | 10 | 15 | 72% | 14% | 14% | 1.79 | 0.72 | 32 |
Away | 14 | 7 | 3 | 4 | 20 | 16 | 4 | 50% | 22% | 29% | 1.43 | 1.14 | 24 |