2024-2025 THA L2 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 8 | 8 | 16 | 32 | 47 | -15 | 25% | 25% | 50% | 1 | 1.47 | 32 |
| Home | 16 | 4 | 5 | 7 | 12 | 22 | -10 | 25% | 31% | 44% | 0.75 | 1.38 | 17 |
| Away | 16 | 4 | 3 | 9 | 20 | 25 | -5 | 25% | 19% | 56% | 1.25 | 1.56 | 15 |
2023-2024 THA L2 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 15 | 10 | 9 | 45 | 36 | 9 | 44% | 30% | 27% | 1.32 | 1.06 | 55 |
| Home | 17 | 6 | 8 | 3 | 21 | 15 | 6 | 35% | 47% | 18% | 1.24 | 0.88 | 26 |
| Away | 17 | 9 | 2 | 6 | 24 | 21 | 3 | 53% | 12% | 35% | 1.41 | 1.24 | 29 |

Vietnam
Thailand
Telegram
Facebook
X