2023-2024 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 5 | 8 | 1 | 20 | 18 | 2 | 36% | 57% | 7% | 1.43 | 1.29 | 23 |
Home | 7 | 3 | 4 | 0 | 10 | 7 | 3 | 43% | 57% | 0% | 1.43 | 1 | 13 |
Away | 7 | 2 | 4 | 1 | 10 | 11 | -1 | 29% | 57% | 14% | 1.43 | 1.57 | 10 |
2022-2023 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 6 | 4 | 2 | 21 | 13 | 8 | 50% | 33% | 17% | 1.75 | 1.08 | 22 |
Home | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 50% | 33% | 17% | 1.83 | 1 | 11 |
Away | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 50% | 33% | 17% | 1.67 | 1.17 | 11 |
2022 POR TA U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 33% | 0% | 67% | 1 | 1.67 | 3 |
Home | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100% | 0% | 0% | 3 | 2 | 3 |
Away | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0% | 0% | 100% | 0 | 1.5 | 0 |
2021-2022 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 5 | 2 | 5 | 15 | 15 | 0 | 42% | 17% | 42% | 1.25 | 1.25 | 17 |
Home | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 50% | 17% | 33% | 1.17 | 0.83 | 10 |
Away | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 33% | 17% | 50% | 1.33 | 1.67 | 7 |
2020-2021 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 5 | 3 | 4 | 18 | 16 | 2 | 42% | 25% | 33% | 1.5 | 1.33 | 18 |
Home | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 33% | 17% | 50% | 1.67 | 1.67 | 7 |
Away | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 50% | 33% | 17% | 1.33 | 1 | 11 |
2019-2020 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 3 | 12 | 15 | 31 | 55 | -24 | 10% | 40% | 50% | 1.03 | 1.83 | 21 |
Home | 15 | 2 | 8 | 5 | 15 | 23 | -8 | 13% | 53% | 33% | 1 | 1.53 | 14 |
Away | 15 | 1 | 4 | 10 | 16 | 32 | -16 | 7% | 27% | 67% | 1.07 | 2.13 | 7 |