2023-2024 UKR U21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 5 | 10 | 45 | 39 | 6 | 50% | 17% | 33% | 1.5 | 1.3 | 50 |
Home | 15 | 11 | 1 | 3 | 31 | 16 | 15 | 73% | 7% | 20% | 2.07 | 1.07 | 34 |
Away | 15 | 4 | 4 | 7 | 14 | 23 | -9 | 27% | 27% | 47% | 0.93 | 1.53 | 16 |
2022-2023 UKR U21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 10 | 9 | 40 | 36 | 4 | 37% | 33% | 30% | 1.33 | 1.2 | 43 |
Home | 15 | 5 | 6 | 4 | 21 | 21 | 0 | 33% | 40% | 27% | 1.4 | 1.4 | 21 |
Away | 15 | 6 | 4 | 5 | 19 | 15 | 4 | 40% | 27% | 33% | 1.27 | 1 | 22 |
2021-2022 UKR U21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 7 | 1 | 10 | 24 | 29 | -5 | 39% | 6% | 56% | 1.33 | 1.61 | 22 |
Home | 10 | 3 | 1 | 6 | 8 | 15 | -7 | 30% | 10% | 60% | 0.8 | 1.5 | 10 |
Away | 8 | 4 | 0 | 4 | 16 | 14 | 2 | 50% | 0% | 50% | 2 | 1.75 | 12 |
2020-2021 UKR U21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 12 | 4 | 10 | 62 | 47 | 15 | 46% | 15% | 39% | 2.39 | 1.81 | 40 |
Home | 13 | 5 | 2 | 6 | 35 | 23 | 12 | 39% | 15% | 46% | 2.69 | 1.77 | 17 |
Away | 13 | 7 | 2 | 4 | 27 | 24 | 3 | 54% | 15% | 31% | 2.08 | 1.85 | 23 |
2019-2020 UKR U21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 3 | 3 | 14 | 17 | 39 | -22 | 15% | 15% | 70% | 0.85 | 1.95 | 12 |
Home | 10 | 3 | 1 | 6 | 10 | 14 | -4 | 30% | 10% | 60% | 1 | 1.4 | 10 |
Away | 10 | 0 | 2 | 8 | 7 | 25 | -18 | 0% | 20% | 80% | 0.7 | 2.5 | 2 |