2024 BOL D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 4 | 13 | 41 | 41 | 0 | 43% | 13% | 43% | 1.37 | 1.37 | 43 |
Home | 15 | 11 | 1 | 3 | 25 | 13 | 12 | 73% | 7% | 20% | 1.67 | 0.87 | 34 |
Away | 15 | 2 | 3 | 10 | 16 | 28 | -12 | 13% | 20% | 67% | 1.07 | 1.87 | 9 |
2023 BOL D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 13 | 10 | 9 | 36 | 34 | 2 | 41% | 31% | 28% | 1.13 | 1.06 | 49 |
Home | 16 | 8 | 6 | 2 | 20 | 11 | 9 | 50% | 38% | 13% | 1.25 | 0.69 | 30 |
Away | 16 | 5 | 4 | 7 | 16 | 23 | -7 | 31% | 25% | 44% | 1 | 1.44 | 19 |
2022 BOL D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 7 | 5 | 12 | 25 | 35 | -10 | 29% | 21% | 50% | 1.04 | 1.46 | 26 |
Home | 12 | 5 | 3 | 4 | 16 | 13 | 3 | 42% | 25% | 33% | 1.33 | 1.08 | 18 |
Away | 12 | 2 | 2 | 8 | 9 | 22 | -13 | 17% | 17% | 67% | 0.75 | 1.83 | 8 |
2021 BOL D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 5 | 16 | 28 | 45 | -17 | 30% | 17% | 53% | 0.93 | 1.5 | 32 |
Home | 15 | 5 | 4 | 6 | 17 | 20 | -3 | 33% | 27% | 40% | 1.13 | 1.33 | 19 |
Away | 15 | 4 | 1 | 10 | 11 | 25 | -14 | 27% | 7% | 67% | 0.73 | 1.67 | 13 |