2024 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 2 | 4 | 9 | 17 | 34 | -17 | 13% | 27% | 60% | 1.13 | 2.27 | 10 |
Home | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 25% | 25% | 50% | 1 | 1.63 | 8 |
Away | 7 | 0 | 2 | 5 | 9 | 21 | -12 | 0% | 29% | 72% | 1.29 | 3 | 2 |
2023 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 1 | 6 | 8 | 14 | 26 | -12 | 7% | 40% | 53% | 0.93 | 1.73 | 9 |
Home | 7 | 0 | 4 | 3 | 7 | 10 | -3 | 0% | 57% | 43% | 1 | 1.43 | 4 |
Away | 8 | 1 | 2 | 5 | 7 | 16 | -9 | 13% | 25% | 63% | 0.88 | 2 | 5 |
2022 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 6 | 5 | 15 | 16 | -1 | 27% | 40% | 33% | 1 | 1.07 | 18 |
Home | 8 | 3 | 4 | 1 | 9 | 5 | 4 | 38% | 50% | 13% | 1.13 | 0.63 | 13 |
Away | 7 | 1 | 2 | 4 | 6 | 11 | -5 | 14% | 29% | 57% | 0.86 | 1.57 | 5 |