2024 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 2 | 3 | 17 | 15 | 69 | -54 | 9% | 14% | 77% | 0.68 | 3.14 | 9 |
Home | 11 | 1 | 3 | 7 | 10 | 37 | -27 | 9% | 27% | 64% | 0.91 | 3.36 | 6 |
Away | 11 | 1 | 0 | 10 | 5 | 32 | -27 | 9% | 0% | 91% | 0.46 | 2.91 | 3 |
2023 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 9 | 8 | 28 | 37 | -9 | 23% | 41% | 36% | 1.27 | 1.68 | 24 |
Home | 11 | 3 | 5 | 3 | 18 | 18 | 0 | 27% | 46% | 27% | 1.64 | 1.64 | 14 |
Away | 11 | 2 | 4 | 5 | 10 | 19 | -9 | 18% | 36% | 46% | 0.91 | 1.73 | 10 |
2022 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 4 | 11 | 21 | 40 | -19 | 32% | 18% | 50% | 0.96 | 1.82 | 25 |
Home | 11 | 5 | 3 | 3 | 13 | 10 | 3 | 46% | 27% | 27% | 1.18 | 0.91 | 18 |
Away | 11 | 2 | 1 | 8 | 8 | 30 | -22 | 18% | 9% | 73% | 0.73 | 2.73 | 7 |
2021 JWD2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 10 | 3 | 1 | 39 | 15 | 24 | 72% | 22% | 7% | 2.79 | 1.07 | 33 |
Home | 7 | 5 | 2 | 0 | 19 | 4 | 15 | 72% | 29% | 0% | 2.72 | 0.57 | 17 |
Away | 7 | 5 | 1 | 1 | 20 | 11 | 9 | 72% | 14% | 14% | 2.86 | 1.57 | 16 |