2024 ECU D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 12 | 11 | 13 | 38 | 40 | -2 | 33% | 31% | 36% | 1.06 | 1.11 | 47 |
Home | 18 | 9 | 7 | 2 | 21 | 14 | 7 | 50% | 39% | 11% | 1.17 | 0.78 | 34 |
Away | 18 | 3 | 4 | 11 | 17 | 26 | -9 | 17% | 22% | 61% | 0.95 | 1.45 | 13 |
2023 ECU D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 12 | 8 | 16 | 48 | 48 | 0 | 33% | 22% | 45% | 1.33 | 1.33 | 44 |
Home | 18 | 10 | 5 | 3 | 36 | 19 | 17 | 56% | 28% | 17% | 2 | 1.06 | 35 |
Away | 18 | 2 | 3 | 13 | 12 | 29 | -17 | 11% | 17% | 72% | 0.67 | 1.61 | 9 |
2022 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 2 | 4 | 9 | 12 | 25 | -13 | 13% | 27% | 60% | 0.8 | 1.67 | 10 |
Home | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 29% | 29% | 43% | 0.86 | 1.14 | 8 |
Away | 8 | 0 | 2 | 6 | 6 | 17 | -11 | 0% | 25% | 75% | 0.75 | 2.13 | 2 |
2021 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 9 | 3 | 3 | 25 | 17 | 8 | 60% | 20% | 20% | 1.67 | 1.13 | 30 |
Home | 7 | 4 | 2 | 1 | 12 | 6 | 6 | 57% | 29% | 14% | 1.72 | 0.86 | 14 |
Away | 8 | 5 | 1 | 2 | 13 | 11 | 2 | 63% | 13% | 25% | 1.63 | 1.38 | 16 |