2024 BLR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 7 | 15 | 44 | 57 | -13 | 35% | 21% | 44% | 1.3 | 1.68 | 43 |
Home | 17 | 7 | 4 | 6 | 21 | 25 | -4 | 41% | 24% | 35% | 1.24 | 1.47 | 25 |
Away | 17 | 5 | 3 | 9 | 23 | 32 | -9 | 30% | 18% | 53% | 1.35 | 1.88 | 18 |
2023 BLR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 10 | 9 | 13 | 54 | 62 | -8 | 31% | 28% | 41% | 1.69 | 1.94 | 39 |
Home | 16 | 4 | 4 | 8 | 21 | 33 | -12 | 25% | 25% | 50% | 1.31 | 2.06 | 16 |
Away | 16 | 6 | 5 | 5 | 33 | 29 | 4 | 38% | 31% | 31% | 2.06 | 1.81 | 23 |
2022 BLR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 11 | 7 | 6 | 42 | 34 | 8 | 46% | 29% | 25% | 1.75 | 1.42 | 40 |
Home | 12 | 7 | 1 | 4 | 24 | 18 | 6 | 58% | 8% | 33% | 2 | 1.5 | 22 |
Away | 12 | 4 | 6 | 2 | 18 | 16 | 2 | 33% | 50% | 17% | 1.5 | 1.33 | 18 |