2022-2023 UKR U21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 3 | 8 | 19 | 21 | 72 | -51 | 10% | 27% | 63% | 0.7 | 2.4 | 17 |
Home | 15 | 2 | 3 | 10 | 12 | 33 | -21 | 13% | 20% | 67% | 0.8 | 2.2 | 9 |
Away | 15 | 1 | 5 | 9 | 9 | 39 | -30 | 7% | 33% | 60% | 0.6 | 2.6 | 8 |
2021-2022 UKR U21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 4 | 2 | 11 | 19 | 33 | -14 | 24% | 12% | 65% | 1.12 | 1.94 | 14 |
Home | 8 | 3 | 2 | 3 | 13 | 9 | 4 | 38% | 25% | 38% | 1.63 | 1.13 | 11 |
Away | 9 | 1 | 0 | 8 | 6 | 24 | -18 | 11% | 0% | 89% | 0.67 | 2.67 | 3 |
2020-2021 UKR U21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 3 | 1 | 22 | 18 | 95 | -77 | 12% | 4% | 85% | 0.69 | 3.65 | 10 |
Home | 13 | 1 | 1 | 11 | 10 | 48 | -38 | 8% | 8% | 85% | 0.77 | 3.69 | 4 |
Away | 13 | 2 | 0 | 11 | 8 | 47 | -39 | 15% | 0% | 85% | 0.62 | 3.62 | 6 |