2024-2025 ENG-S CE League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 13 | 11 | 18 | 52 | 57 | -5 | 31% | 26% | 43% | 1.24 | 1.36 | 50 |
| Home | 21 | 7 | 8 | 6 | 30 | 22 | 8 | 33% | 38% | 29% | 1.43 | 1.05 | 29 |
| Away | 21 | 6 | 3 | 12 | 22 | 35 | -13 | 29% | 14% | 57% | 1.05 | 1.67 | 21 |
2023-2024 ENG-S CE League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 10 | 10 | 20 | 53 | 62 | -9 | 25% | 25% | 50% | 1.33 | 1.55 | 40 |
| Home | 20 | 6 | 6 | 8 | 25 | 25 | 0 | 30% | 30% | 40% | 1.25 | 1.25 | 24 |
| Away | 20 | 4 | 4 | 12 | 28 | 37 | -9 | 20% | 20% | 60% | 1.4 | 1.85 | 16 |
2016-2017 ENG RYM League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 12 | 10 | 24 | 57 | 85 | -28 | 26% | 22% | 52% | 1.24 | 1.85 | 46 |
| Home | 23 | 7 | 6 | 10 | 34 | 39 | -5 | 31% | 26% | 44% | 1.48 | 1.7 | 27 |
| Away | 23 | 5 | 4 | 14 | 23 | 46 | -23 | 22% | 17% | 61% | 1 | 2 | 19 |
Telegram
Facebook
X