2024-2025 HON Lig1 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 5 | 6 | 7 | 20 | 24 | -4 | 28% | 33% | 39% | 1.11 | 1.33 | 21 |
| Home | 9 | 4 | 2 | 3 | 11 | 11 | 0 | 45% | 22% | 33% | 1.22 | 1.22 | 14 |
| Away | 9 | 1 | 4 | 4 | 9 | 13 | -4 | 11% | 45% | 45% | 1 | 1.45 | 7 |
2023-2024 HON Lig1 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 7 | 8 | 3 | 18 | 11 | 7 | 39% | 45% | 17% | 1 | 0.61 | 29 |
| Home | 9 | 4 | 4 | 1 | 9 | 4 | 5 | 45% | 45% | 11% | 1 | 0.45 | 16 |
| Away | 9 | 3 | 4 | 2 | 9 | 7 | 2 | 33% | 45% | 22% | 1 | 0.78 | 13 |
2022-2023 HON Lig1 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 8 | 8 | 2 | 28 | 14 | 14 | 45% | 45% | 11% | 1.56 | 0.78 | 32 |
| Home | 9 | 5 | 4 | 0 | 19 | 8 | 11 | 56% | 45% | 0% | 2.11 | 0.89 | 19 |
| Away | 9 | 3 | 4 | 2 | 9 | 6 | 3 | 33% | 45% | 22% | 1 | 0.67 | 13 |

Vietnam
Thailand
Telegram
Facebook
X