2024 WAUS D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 3 | 8 | 42 | 40 | 2 | 50% | 14% | 36% | 1.91 | 1.82 | 36 |
Home | 11 | 5 | 2 | 4 | 23 | 21 | 2 | 46% | 18% | 36% | 2.09 | 1.91 | 17 |
Away | 11 | 6 | 1 | 4 | 19 | 19 | 0 | 55% | 9% | 36% | 1.73 | 1.73 | 19 |
2023 WAUS D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 5 | 6 | 37 | 27 | 10 | 50% | 23% | 27% | 1.68 | 1.23 | 38 |
Home | 11 | 5 | 2 | 4 | 14 | 15 | -1 | 46% | 18% | 36% | 1.27 | 1.36 | 17 |
Away | 11 | 6 | 3 | 2 | 23 | 12 | 11 | 55% | 27% | 18% | 2.09 | 1.09 | 21 |
2022 WAUS D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 13 | 4 | 5 | 29 | 22 | 7 | 59% | 18% | 23% | 1.32 | 1 | 43 |
Home | 11 | 6 | 2 | 3 | 10 | 8 | 2 | 55% | 18% | 27% | 0.91 | 0.73 | 20 |
Away | 11 | 7 | 2 | 2 | 19 | 14 | 5 | 64% | 18% | 18% | 1.73 | 1.27 | 23 |