2009 NOR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 5 | 13 | 46 | 69 | -23 | 31% | 19% | 50% | 1.77 | 2.65 | 29 |
Home | 13 | 5 | 2 | 6 | 28 | 33 | -5 | 39% | 15% | 46% | 2.15 | 2.54 | 17 |
Away | 13 | 3 | 3 | 7 | 18 | 36 | -18 | 23% | 23% | 54% | 1.39 | 2.77 | 12 |
2008 NOR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 5 | 12 | 36 | 48 | -12 | 35% | 19% | 46% | 1.39 | 1.85 | 32 |
Home | 13 | 6 | 2 | 5 | 22 | 22 | 0 | 46% | 15% | 39% | 1.69 | 1.69 | 20 |
Away | 13 | 3 | 3 | 7 | 14 | 26 | -12 | 23% | 23% | 54% | 1.08 | 2 | 12 |
2007 NOR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 7 | 10 | 48 | 46 | 2 | 35% | 27% | 39% | 1.85 | 1.77 | 34 |
Home | 13 | 6 | 2 | 5 | 25 | 16 | 9 | 46% | 15% | 39% | 1.92 | 1.23 | 20 |
Away | 13 | 3 | 5 | 5 | 23 | 30 | -7 | 23% | 39% | 39% | 1.77 | 2.31 | 14 |