2024 JWD2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 20 | 2 | 0 | 75 | 8 | 67 | 91% | 9% | 0% | 3.41 | 0.36 | 62 |
Home | 11 | 10 | 1 | 0 | 44 | 5 | 39 | 91% | 9% | 0% | 4 | 0.46 | 31 |
Away | 11 | 10 | 1 | 0 | 31 | 3 | 28 | 91% | 9% | 0% | 2.82 | 0.27 | 31 |
2023 JWD2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 10 | 4 | 4 | 45 | 24 | 21 | 56% | 22% | 22% | 2.5 | 1.33 | 34 |
Home | 9 | 6 | 0 | 3 | 24 | 10 | 14 | 67% | 0% | 33% | 2.67 | 1.11 | 18 |
Away | 9 | 4 | 4 | 1 | 21 | 14 | 7 | 45% | 45% | 11% | 2.33 | 1.56 | 16 |
2022 JWD2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 1 | 10 | 7 | 14 | 30 | -16 | 6% | 56% | 39% | 0.78 | 1.67 | 13 |
Home | 9 | 0 | 6 | 3 | 8 | 16 | -8 | 0% | 67% | 33% | 0.89 | 1.78 | 6 |
Away | 9 | 1 | 4 | 4 | 6 | 14 | -8 | 11% | 45% | 45% | 0.67 | 1.56 | 7 |
2021 JWD2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 2 | 1 | 11 | 12 | 36 | -24 | 14% | 7% | 79% | 0.86 | 2.57 | 7 |
Home | 7 | 1 | 1 | 5 | 5 | 16 | -11 | 14% | 14% | 72% | 0.72 | 2.29 | 4 |
Away | 7 | 1 | 0 | 6 | 7 | 20 | -13 | 14% | 0% | 86% | 1 | 2.86 | 3 |
2018 JWD2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 2 | 5 | 11 | 16 | 29 | -13 | 11% | 28% | 61% | 0.89 | 1.61 | 11 |
Home | 9 | 2 | 3 | 4 | 12 | 12 | 0 | 22% | 33% | 45% | 1.33 | 1.33 | 9 |
Away | 9 | 0 | 2 | 7 | 4 | 17 | -13 | 0% | 22% | 78% | 0.45 | 1.89 | 2 |
2017 JWD2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 4 | 9 | 22 | 35 | -13 | 28% | 22% | 50% | 1.22 | 1.95 | 19 |
Home | 9 | 3 | 1 | 5 | 7 | 15 | -8 | 33% | 11% | 56% | 0.78 | 1.67 | 10 |
Away | 9 | 2 | 3 | 4 | 15 | 20 | -5 | 22% | 33% | 45% | 1.67 | 2.22 | 9 |
2016 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 3 | 1 | 14 | 13 | 41 | -28 | 17% | 6% | 78% | 0.72 | 2.28 | 10 |
Home | 9 | 2 | 0 | 7 | 8 | 21 | -13 | 22% | 0% | 78% | 0.89 | 2.33 | 6 |
Away | 9 | 1 | 1 | 7 | 5 | 20 | -15 | 11% | 11% | 78% | 0.56 | 2.22 | 4 |
2015 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 3 | 10 | 16 | 34 | -18 | 28% | 17% | 56% | 0.89 | 1.89 | 18 |
Home | 9 | 4 | 2 | 3 | 10 | 15 | -5 | 45% | 22% | 33% | 1.11 | 1.67 | 14 |
Away | 9 | 1 | 1 | 7 | 6 | 19 | -13 | 11% | 11% | 78% | 0.67 | 2.11 | 4 |
2014 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 11 | 3 | 4 | 37 | 25 | 12 | 61% | 17% | 22% | 2.06 | 1.39 | 36 |
Home | 9 | 5 | 1 | 3 | 13 | 15 | -2 | 56% | 11% | 33% | 1.45 | 1.67 | 16 |
Away | 9 | 6 | 2 | 1 | 24 | 10 | 14 | 67% | 22% | 11% | 2.67 | 1.11 | 20 |
2013 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 10 | 4 | 4 | 31 | 19 | 12 | 56% | 22% | 22% | 1.72 | 1.06 | 34 |
Home | 9 | 5 | 2 | 2 | 16 | 11 | 5 | 56% | 22% | 22% | 1.78 | 1.22 | 17 |
Away | 9 | 5 | 2 | 2 | 15 | 8 | 7 | 56% | 22% | 22% | 1.67 | 0.89 | 17 |
2012 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 10 | 2 | 6 | 36 | 22 | 14 | 56% | 11% | 33% | 2 | 1.22 | 32 |
Home | 9 | 5 | 0 | 4 | 10 | 11 | -1 | 56% | 0% | 45% | 1.11 | 1.22 | 15 |
Away | 9 | 5 | 2 | 2 | 26 | 11 | 15 | 56% | 22% | 22% | 2.89 | 1.22 | 17 |
2011 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 8 | 4 | 4 | 33 | 21 | 12 | 50% | 25% | 25% | 2.06 | 1.31 | 28 |
Home | 8 | 4 | 2 | 2 | 18 | 8 | 10 | 50% | 25% | 25% | 2.25 | 1 | 14 |
Away | 8 | 4 | 2 | 2 | 15 | 13 | 2 | 50% | 25% | 25% | 1.88 | 1.63 | 14 |
2010 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 9 | 2 | 7 | 32 | 30 | 2 | 50% | 11% | 39% | 1.78 | 1.67 | 29 |
Home | 9 | 5 | 1 | 3 | 17 | 14 | 3 | 56% | 11% | 33% | 1.89 | 1.56 | 16 |
Away | 9 | 4 | 1 | 4 | 15 | 16 | -1 | 45% | 11% | 45% | 1.67 | 1.78 | 13 |
2009 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 5 | 6 | 10 | 28 | 33 | -5 | 24% | 29% | 48% | 1.33 | 1.57 | 21 |
Home | 11 | 5 | 1 | 5 | 18 | 13 | 5 | 46% | 9% | 46% | 1.64 | 1.18 | 16 |
Away | 10 | 0 | 5 | 5 | 10 | 20 | -10 | 0% | 50% | 50% | 1 | 2 | 5 |
2008 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 10 | 3 | 8 | 30 | 29 | 1 | 48% | 14% | 38% | 1.43 | 1.38 | 33 |
Home | 10 | 4 | 2 | 4 | 12 | 17 | -5 | 40% | 20% | 40% | 1.2 | 1.7 | 14 |
Away | 11 | 6 | 1 | 4 | 18 | 12 | 6 | 55% | 9% | 36% | 1.64 | 1.09 | 19 |
2007 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 9 | 2 | 10 | 37 | 33 | 4 | 43% | 10% | 48% | 1.76 | 1.57 | 29 |
Home | 11 | 5 | 1 | 5 | 19 | 12 | 7 | 46% | 9% | 46% | 1.73 | 1.09 | 16 |
Away | 10 | 4 | 1 | 5 | 18 | 21 | -3 | 40% | 10% | 50% | 1.8 | 2.1 | 13 |