2024 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 6 | 11 | 17 | 32 | -15 | 23% | 27% | 50% | 0.77 | 1.46 | 21 |
Home | 11 | 3 | 3 | 5 | 9 | 13 | -4 | 27% | 27% | 46% | 0.82 | 1.18 | 12 |
Away | 11 | 2 | 3 | 6 | 8 | 19 | -11 | 18% | 27% | 55% | 0.73 | 1.73 | 9 |
2023 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 3 | 14 | 25 | 39 | -14 | 23% | 14% | 64% | 1.14 | 1.77 | 18 |
Home | 11 | 4 | 2 | 5 | 14 | 19 | -5 | 36% | 18% | 46% | 1.27 | 1.73 | 14 |
Away | 11 | 1 | 1 | 9 | 11 | 20 | -9 | 9% | 9% | 82% | 1 | 1.82 | 4 |
2022 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 3 | 7 | 12 | 13 | 34 | -21 | 14% | 32% | 55% | 0.59 | 1.55 | 16 |
Home | 11 | 3 | 2 | 6 | 9 | 15 | -6 | 27% | 18% | 55% | 0.82 | 1.36 | 11 |
Away | 11 | 0 | 5 | 6 | 4 | 19 | -15 | 0% | 46% | 55% | 0.36 | 1.73 | 5 |
2021 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 7 | 10 | 26 | 36 | -10 | 23% | 32% | 46% | 1.18 | 1.64 | 22 |
Home | 11 | 2 | 4 | 5 | 12 | 17 | -5 | 18% | 36% | 46% | 1.09 | 1.55 | 10 |
Away | 11 | 3 | 3 | 5 | 14 | 19 | -5 | 27% | 27% | 46% | 1.27 | 1.73 | 12 |
2017 JWD2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 1 | 0 | 17 | 11 | 58 | -47 | 6% | 0% | 95% | 0.61 | 3.22 | 3 |
Home | 9 | 1 | 0 | 8 | 4 | 25 | -21 | 11% | 0% | 89% | 0.45 | 2.78 | 3 |
Away | 9 | 0 | 0 | 9 | 7 | 33 | -26 | 0% | 0% | 100% | 0.78 | 3.67 | 0 |
2016 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 3 | 2 | 13 | 13 | 46 | -33 | 17% | 11% | 72% | 0.72 | 2.56 | 11 |
Home | 9 | 1 | 1 | 7 | 3 | 18 | -15 | 11% | 11% | 78% | 0.33 | 2 | 4 |
Away | 9 | 2 | 1 | 6 | 10 | 28 | -18 | 22% | 11% | 67% | 1.11 | 3.11 | 7 |
2015 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 2 | 4 | 12 | 14 | 32 | -18 | 11% | 22% | 67% | 0.78 | 1.78 | 10 |
Home | 9 | 1 | 2 | 6 | 6 | 16 | -10 | 11% | 22% | 67% | 0.67 | 1.78 | 5 |
Away | 9 | 1 | 2 | 6 | 8 | 16 | -8 | 11% | 22% | 67% | 0.89 | 1.78 | 5 |
2014 JWD2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 16 | 5 | 1 | 53 | 16 | 37 | 73% | 23% | 5% | 2.41 | 0.73 | 53 |
Home | 11 | 8 | 2 | 1 | 32 | 8 | 24 | 73% | 18% | 9% | 2.91 | 0.73 | 26 |
Away | 11 | 8 | 3 | 0 | 21 | 8 | 13 | 73% | 27% | 0% | 1.91 | 0.73 | 27 |
2013 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 0 | 4 | 14 | 5 | 44 | -39 | 0% | 22% | 78% | 0.28 | 2.45 | 4 |
Home | 9 | 0 | 1 | 8 | 2 | 26 | -24 | 0% | 11% | 89% | 0.22 | 2.89 | 1 |
Away | 9 | 0 | 3 | 6 | 3 | 18 | -15 | 0% | 33% | 67% | 0.33 | 2 | 3 |
2012 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 4 | 4 | 10 | 18 | 44 | -26 | 22% | 22% | 56% | 1 | 2.45 | 16 |
Home | 9 | 3 | 2 | 4 | 13 | 21 | -8 | 33% | 22% | 45% | 1.45 | 2.33 | 11 |
Away | 9 | 1 | 2 | 6 | 5 | 23 | -18 | 11% | 22% | 67% | 0.56 | 2.56 | 5 |
2009 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 0 | 3 | 18 | 8 | 65 | -57 | 0% | 14% | 86% | 0.38 | 3.1 | 3 |
Home | 10 | 0 | 2 | 8 | 4 | 31 | -27 | 0% | 20% | 80% | 0.4 | 3.1 | 2 |
Away | 11 | 0 | 1 | 10 | 4 | 34 | -30 | 0% | 9% | 91% | 0.36 | 3.09 | 1 |