2021 YEM D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 3 | 6 | 1 | 8 | 5 | 3 | 30% | 60% | 10% | 0.8 | 0.5 | 15 |
Home | 5 | 0 | 4 | 1 | 2 | 4 | -2 | 0% | 80% | 20% | 0.4 | 0.8 | 4 |
Away | 5 | 3 | 2 | 0 | 6 | 1 | 5 | 60% | 40% | 0% | 1.2 | 0.2 | 11 |
2014-2015 YEM D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 4 | 5 | 5 | 15 | 18 | -3 | 29% | 36% | 36% | 1.07 | 1.29 | 17 |
Home | 8 | 3 | 3 | 2 | 8 | 6 | 2 | 38% | 38% | 25% | 1 | 0.75 | 12 |
Away | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 17% | 33% | 50% | 1.17 | 2 | 5 |
2013-2014 YEM D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 7 | 10 | 36 | 33 | 3 | 35% | 27% | 39% | 1.39 | 1.27 | 34 |
Home | 13 | 9 | 3 | 1 | 28 | 8 | 20 | 69% | 23% | 8% | 2.15 | 0.62 | 30 |
Away | 13 | 0 | 4 | 9 | 8 | 25 | -17 | 0% | 31% | 69% | 0.62 | 1.92 | 4 |
2013 YEM D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 14 | 4 | 8 | 43 | 29 | 14 | 54% | 15% | 31% | 1.65 | 1.12 | 46 |
Home | 13 | 11 | 2 | 0 | 31 | 9 | 22 | 85% | 15% | 0% | 2.39 | 0.69 | 35 |
Away | 13 | 3 | 2 | 8 | 12 | 20 | -8 | 23% | 15% | 62% | 0.92 | 1.54 | 11 |
2011-2012 YEM D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 6 | 10 | 31 | 31 | 0 | 39% | 23% | 39% | 1.19 | 1.19 | 36 |
Home | 13 | 7 | 3 | 3 | 17 | 9 | 8 | 54% | 23% | 23% | 1.31 | 0.69 | 24 |
Away | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 23% | 23% | 54% | 1.08 | 1.69 | 12 |
2011 YEM D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 |
2010-2011 YEM D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 7 | 6 | 7 | 17 | 22 | -5 | 35% | 30% | 35% | 0.85 | 1.1 | 27 |
Home | 10 | 5 | 3 | 2 | 11 | 8 | 3 | 50% | 30% | 20% | 1.1 | 0.8 | 18 |
Away | 10 | 2 | 3 | 5 | 6 | 14 | -8 | 20% | 30% | 50% | 0.6 | 1.4 | 9 |
2008-2009 YEM D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 6 | 12 | 32 | 30 | 2 | 31% | 23% | 46% | 1.23 | 1.15 | 30 |
Home | 13 | 6 | 3 | 4 | 19 | 14 | 5 | 46% | 23% | 31% | 1.46 | 1.08 | 21 |
Away | 13 | 2 | 3 | 8 | 13 | 16 | -3 | 15% | 23% | 62% | 1 | 1.23 | 9 |