2024-2025 THA L3 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 16 | 3 | 1 | 66 | 14 | 52 | 80% | 15% | 5% | 3.3 | 0.7 | 51 |
| Home | 10 | 8 | 1 | 1 | 41 | 7 | 34 | 80% | 10% | 10% | 4.1 | 0.7 | 25 |
| Away | 10 | 8 | 2 | 0 | 25 | 7 | 18 | 80% | 20% | 0% | 2.5 | 0.7 | 26 |
2023-2024 THA L3 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 6 | 7 | 11 | 41 | 38 | 3 | 25% | 29% | 46% | 1.71 | 1.58 | 25 |
| Home | 12 | 5 | 3 | 4 | 27 | 18 | 9 | 42% | 25% | 33% | 2.25 | 1.5 | 18 |
| Away | 12 | 1 | 4 | 7 | 14 | 20 | -6 | 8% | 33% | 58% | 1.17 | 1.67 | 7 |

Vietnam
Thailand
Telegram
Facebook
X